Capital High School                                        Hy-Tek's Meet Manager
                 Bob Firman Cross Country Meet 2007 - 9/22/2007                  
                              Boise Schools Invite                               
                             Eagle Island State Park                             
                              Last Completed Event                               
 
Event 7  Girls 5k Run CC D2
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1162 Ashley Baldovino    SO Lakeview                 19:28    1             
  2 #2014 Bailee Siepert      SO Soda Springs             19:49    2             
  3 #2463 Krystal Hughes      JR West Valley (Spo         20:13    3             
  4 #2267 Nancy Cardenas      JR Umatilla                 20:16    4             
  5 #1743 Sylvia Bedford      SR North Sanpete            20:18    5             
  6 #1617 Megan Oberst        SR Nampa Christian          20:34    6             
  7  #673 Keeley McKinnon     JR Firth                    20:37    7             
  8 #1999 Rachel Bowman       JR Soda Springs             20:49    8             
  9 #1163 Talissa Baldovino   JR Lakeview                 20:49    9             
 10 #2185 Katelyn Lockwood    SO Trabuco Hills            20:51   10             
 11 #1749 Nia Ricks           SO North Sanpete            20:55   11             
 12 #1998 Mystie Berg         JR Soda Springs             20:55   12             
 13 #2019 Vanessa Vranes      SO Soda Springs             20:56   13             
 14  #802 Kendra Graber       FR Greenleaf Friends        20:59                  
 15 #1745 Katie Curtis        SR North Sanpete            21:06   14             
 16 #1048 Kaitlyn Gerard      JR Kimberly                 21:13   15             
 17 #2180 Sarah Daily         FR Trabuco Hills            21:15   16             
 18  #744 Caitlin Pickens     SO Gooding                  21:18   17             
 19 #1614 Danielle Beesley    SR Nampa Christian          21:19   18             
 20 #2466 Camille Mackie      SR West Valley (Spo         21:20   19             
 21 #2178 Aaren Cadieux       FR Trabuco Hills            21:24   20             
 22 #1742 Kara Anderson       SO North Sanpete            21:25   21             
 23 #2015 Cathryn Smith       SO Soda Springs             21:25   22             
 24 #2461 Alex Fraser         SO West Valley (Spo         21:26   23             
 25 #1257 Amy Watkins         JR Melba                    21:26   24             
 26 #1744 Hayley Carr         SR North Sanpete            21:27   25             
 27 #2001 Quincie Clark       FR Soda Springs             21:30   26             
 28 #1778 Genniel Wagstaff    SR Nyssa                    21:30   27             
 29 #2470 Rachel Rubright     SO West Valley (Spo         21:34   28             
 30 #1748 Brandi Peahl        SO North Sanpete            21:36   29             
 31  #677 Bethany Peterson    SR Firth                    21:37   30             
 32 #2000 Kaycie Clark        SR Soda Springs             21:40   31             
 33 #1168 Lacey Vandenberg    SO Lakeview                 21:41   32             
 34 #2184 Amanda Lee          SO Trabuco Hills            21:42   33             
 35 #2192 Amanda Summers      SO Trabuco Hills            21:48   34             
 36 #2464 Stacia Kline        JR West Valley (Spo         21:50   35             
 37 #1026 Jacqui Rodriguez    FR Judge Memorial           21:54   36             
 38 #1747 Shyanne Ison        SO North Sanpete            21:57   37             
 39 #1804 Melody Haidle       JR Ontario                  22:00                  
 40  #743 Lara Nelson         JR Gooding                  22:01   38             
 41 #2195 Michelle Wicker     SO Trabuco Hills            22:13   39             
 42 #2176 Kristine Andersen   JR Trabuco Hills            22:16   40             
 43 #1762 Amanda Bittinger    SO Nyssa                    22:16   41             
 44 #2845 Emily Zak              McCall HS                22:17                  
 45 #1024 Elli McMillan       JR Judge Memorial           22:18   42             
 46  #678 Brandi Peterson     JR Firth                    22:25   43             
 47  #804 Tammy Parker        JR Greenleaf Friends        22:26                  
 48 #2362 Shane Kerner        FR Weiser                   22:34                  
 49 #1781 Nadine Ynigez       SO Nyssa                    22:37   44             
 50  #664 Heidi Esplin        FR Firth                    22:38   45             
 51 #1043 Megan Breeding      JR Kimberly                 22:42   46             
 52 #2468 Senaida Monroy      SO West Valley (Spo         22:44   47             
 53  #667 Brooke Hill         JR Firth                    22:54   48             
 54 #1165 Kate Ortwein        SR Lakeview                 22:55   49             
 55 #2299 Cammi Whiteid       SR Union                    22:58                  
 56 #1028 Amy Ware            FR Judge Memorial           23:03   50             
 57  #913 Belen Vega          SR Homedale                 23:04                  
 58 #2462 Virginia House      SO West Valley (Spo         23:05   51             
 59 #1770 Denise Lumberas     SO Nyssa                    23:06   52             
 60 #1020 Linda Frank         FR Judge Memorial           23:13   53             
 61 #1638 Sondra Forsberg     SO New Plymouth             23:15   54             
 62 #1619 Chelsea Roussopulo  SR Nampa Christian          23:29   55             
 63  #675 Jennifer Mireles    SO Firth                    23:39   56             
 64 #1151 Lacy Ward           SR La Grande                23:41                  
 65 #1187 Missy Jenkins       SO Liberty Charter          23:43                  
 66 #1087 Maria Cabalo        JR Kuna                     23:47                  
 67 #1871 Kaylee Bennett      SO Payette                  23:51   57             
 68 #2297 Ariel O'Reilly      SR Union                    23:58                  
 69  #745 Keely Pickens       FR Gooding                  24:01   58             
 70 #1763 Breona Bittinger    SO Nyssa                    24:06   59             
 71 #1831 Laura Barbour       JR Parma                    24:06   60             
 72 #2450 Amber Lundholm      SR West Jefferson           24:07                  
 73 #1874 Mandy Reed          SR Payette                  24:09   61             
 74 #2449 Amanda Lundholm     SO West Jefferson           24:13                  
 75 #2269 Lindsey Harris      JR Umatilla                 24:13   62             
 76  #679 Rebecca Schiess     SO Firth                    24:16   63             
 77 #1646 Stephanie Shaver    SO New Plymouth             24:18   64             
 78 #1632 Brandie Bellegante  JR New Plymouth             24:30   65             
 79 #1872 Terra Knighten      SO Payette                  24:31   66             
 80 #2380 Jamie Wilson        SR Weiser                   24:33                  
 81  #800 Courtney Dalton     SR Greenleaf Friends        24:33                  
 82 #1092 Jasmine Wheaton     JR Kuna                     24:38                  
 83 #2814 Jedi Callen            Valley                   24:38                  
 84 #2813 Jessica McEwen         Valley                   24:48                  
 85 #1167 Tawna Stancliff     FR Lakeview                 24:50   67             
 86 #1834 Marijke Hulbert     SO Parma                    24:58   68             
 87  #803 Brandi Parker       FR Greenleaf Friends        25:10                  
 88 #1765 Priscilla Castella  SO Nyssa                    25:10   69             
 89 #1841 Kaitlin Nielsen     SR Parma                    25:17   70             
 90 #1046 Alison Dixon        SO Kimberly                 25:20   71             
 91 #1843 Allyson Perry       SR Parma                    25:24   72             
 92 #1842 Jenette Noe         JR Parma                    25:25   73             
 93 #1641 Jessica Hollopeter  FR New Plymouth             25:26   74             
 94 #2353 Alex Applegate      SO Weiser                   25:26                  
 95 #1620 Tawny Taylor        FR Nampa Christian          25:33   75             
 96  #423 Morgan Ellis        SR Cole Valley              25:35                  
 97 #1618 Melissa Rohwer      FR Nampa Christian          25:39   76             
 98 #2272 Kelsey Peterson     JR Umatilla                 25:40   77             
 99 #2356 Chelsie Chavez      FR Weiser                   25:47                  
100 #1148 Rachel Harris       SO La Grande                25:47                  
101 #1027 Christina Romero    JR Judge Memorial           25:50   78             
102 #2273 Catherine Routson   FR Umatilla                 25:54   79             
103 #1147 Emily Christensen   SR La Grande                26:04                  
104  #738 Kayla Gill          JR Gooding                  26:04   80             
105 #1766 Crystal Conteras    SR Nyssa                    26:10   81             
106 #1870 Stefany Belknap     SO Payette                  26:21   82             
107 #1166 Sierra Price        SR Lakeview                 26:24   83             
108 #2270 Sunny Hayhurst      SO Umatilla                 26:54   84             
109  #746 Krista Sims         SO Gooding                  27:00   85             
110 #1767 Lindsey Goul        JR Nyssa                    27:15                  
111 #2294 Angelica Cunningha  SO Union                    27:16                  
112 #2271 Katt Korpela        JR Umatilla                 27:18   86             
113 #1621 Julia Walsh         JR Nampa Christian          27:20   87             
114 #1249 Megan Bradshaw      FR Melba                    27:32   88             
115 #1248 Liz Barber          FR Melba                    27:34   89             
116 #1149 Cathy Monahan       SR La Grande                27:41                  
117  #742 Jessica McHan       JR Gooding                  27:41   90             
118 #1639 Kyndra Garrick      FR New Plymouth             27:43   91             
119 #1840 Melanie Loya        FR Parma                    27:44   92             
120 #1251 Shelby Brown        FR Melba                    27:45   93             
121  #953 Alexxus Noffz       SR Idaho City               27:46                  
122 #1252 Brooke Housley      SO Melba                    27:52   94             
123 #1636 Christina Colvin    SR New Plymouth             27:57   95             
124  #421 Krystal Connelly    SR Cole Valley              28:02                  
125 #2268 Alma Garcilazo      SR Umatilla                 28:58   96             
126 #1052 Lena Stukenholtz    JR Kimberly                 29:22   97             
127 #1253 Stephanie Leavitt   JR Melba                    29:28   98             
128 #1873 Sarah Mount         SR Payette                  29:54   99             
129 #1051 Shailey Sievers     SR Kimberly                 29:57  100             
130 #1250 Haley Brisbin       FR Melba                    30:03  101             
131 #1164 Stevi Marks         FR Lakeview                 31:09  102             
132  #954 Billie Thorndycraf  FR Idaho City               31:26                  
133  #952 Carson Newland      SO Idaho City               33:24                  
134 #1838 Jenica Jorgensen    SO Parma                    34:35  103             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Soda Springs                 57    2    8   12   13   22   26   31          
      Total Time:  1:43:54.00                                                    
         Average:    20:46.80                                                    
   2 North Sanpete                76    5   11   14   21   25   29   37          
      Total Time:  1:45:11.00                                                    
         Average:    21:02.20                                                    
   3 West Valley (Spokane)       108    3   19   23   28   35   47   51          
      Total Time:  1:46:23.00                                                    
         Average:    21:16.60                                                    
   4 Trabuco Hills               113   10   16   20   33   34   39   40          
      Total Time:  1:47:00.00                                                    
         Average:    21:24.00                                                    
   5 Lakeview                    158    1    9   32   49   67   83  102          
      Total Time:  1:49:43.00                                                    
         Average:    21:56.60                                                    
   6 Firth                       173    7   30   43   45   48   56   63          
      Total Time:  1:50:11.00                                                    
         Average:    22:02.20                                                    
   7 Nyssa                       223   27   41   44   52   59   69   81          
      Total Time:  1:53:35.00                                                    
         Average:    22:43.00                                                    
   8 Nampa Christian             230    6   18   55   75   76   87               
      Total Time:  1:56:34.00                                                    
         Average:    23:18.80                                                    
   9 Judge Memorial              259   36   42   50   53   78                    
      Total Time:  1:56:18.00                                                    
         Average:    23:15.60                                                    
  10 Gooding                     278   17   38   58   80   85   90               
      Total Time:  2:00:24.00                                                    
         Average:    24:04.80                                                    
  11 Umatilla                    306    4   62   77   79   84   86   96          
      Total Time:  2:02:57.00                                                    
         Average:    24:35.40                                                    
  12 Kimberly                    329   15   46   71   97  100                    
      Total Time:  2:08:34.00                                                    
         Average:    25:42.80                                                    
  13 Parma                       343   60   68   70   72   73   92  103          
      Total Time:  2:05:10.00                                                    
         Average:    25:02.00                                                    
  14 New Plymouth                348   54   64   65   74   91   95               
      Total Time:  2:05:12.00                                                    
         Average:    25:02.40                                                    
  15 Payette                     365   57   61   66   82   99                    
      Total Time:  2:08:46.00                                                    
         Average:    25:45.20                                                    
  16 Melba                       388   24   88   89   93   94   98  101          
      Total Time:  2:12:09.00                                                    
         Average:    26:25.80