Capital High School Hy-Tek's Meet Manager
Bob Firman Cross Country Meet 2006 - 9/23/2006
Boise Schools Invite
Eagle Islamd State Park
Last Completed Event
Event 3 Girls 5k Run CC Frosh
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Michelle Hickerson 09 Centennial 6:49.9 21:13.42
2 Jessica Furst 09 Mountain Home 6:52.0 21:19.85
3 Chelsie Luke 09 Meridian 6:57.4 21:36.67
4 Lara Tuthill 09 Bishop Kelly 7:03.0 21:54.01
5 Caitlin Pickens 09 Gooding 7:09.7 22:14.76
6 Kaelin Ryan North 7:09.9 22:15.55 1
7 Rebecca Clark 09 Meridian 7:10.5 22:17.51
8 Kaylee Attebury 09 Hillcrest 7:11.3 22:20.00
9 Sora Klopfenstein 09 Meridian 7:12.6 22:24.01
10 Leesa Wansgaard 09 Hillcrest 7:14.2 22:28.96
11 Ashlee Lee 09 Lowry 7:15.4 22:32.54
12 Sam Michelle 09 Centennial 7:21.7 22:52.02
13 Amanda Ragan 09 Mountain View 7:25.7 23:04.72 2
14 Laura Hansen FR Hillside Jr. High 7:27.8 23:11.08
15 Beth Byce 09 Centennial 7:28.6 23:13.46
16 Hillary Holt 09 Mountain View 7:28.7 23:13.78 3
17 Myja Maki 9 RiverGlen Jhs 7:28.7 23:14.05
18 Emma Gunn 09 Mountain View 7:31.3 23:21.90 4
19 Kayla Gray 09 Kuna 7:36.0 23:36.45
20 Kaylee Bennett 09 Payette 7:36.3 23:37.59
21 Stephanie Souza 09 Bishop Kelly 7:37.0 23:39.73
22 Jennifer Mireles 09 Firth 7:38.2 23:43.41
23 Emily Killpack 09 Firth 7:38.5 23:44.45
24 Chelsey Fraser 09 Emmett 7:40.3 23:49.99
25 Stephanie Shaver 09 New Plymouth 7:41.2 23:52.76
26 Kalie Saunders FR Fairmont Junior 7:45.9 24:07.32
27 Amy Baxter 09 Meridian 7:46.5 24:09.14
28 Joan Cleary 09 Bishop Kelly 7:50.0 24:20.00
29 Sondra Forsberg 09 New Plymouth 7:54.0 24:32.41
30 Bryn Foote FR Fairmont Junior 7:55.1 24:35.82
31 Nicole Clark 09 Centennial 7:56.9 24:41.52
32 Jasmine Wilhelm North 7:58.2 24:45.68 5
33 Samantha Kiley North 8:02.1 24:57.59 6
34 LaDawn Vinson 09 Horseshoe Bend 8:03.2 25:01.13
35 Emma Donahue North 8:05.7 25:08.94 7
36 Laura Hanson North 8:06.0 25:09.83 8
37 Graci Relf North 8:10.2 25:22.79 9
38 Connor Sheldon North 8:13.2 25:32.27 10
39 Jessica May 09 Emmett 8:17.3 25:44.94
40 Rebecca Schiess 09 Firth 8:20.3 25:54.25
41 Nikki Gonzales 09 Caldwell 8:23.9 26:05.34
42 Jannica Quintal 09 Mountain Home 8:30.1 26:24.83
43 Dana Walker 09 Payette 8:33.9 26:36.43
44 Hannah Fordham 09 Provo 8:34.2 26:37.36
45 Kendra Carpentier 09 Bishop Kelly 8:35.5 26:41.56
46 Julia Sharkey 09 Parma 8:39.4 26:53.67
47 Ana-Maria Almarez 9 Homedale 8:42.4 27:03.02
48 Roz Wallace 9 Caldwell 9:02.6 28:05.64
49 Ashley Wallentine 09 Mountain View 9:10.3 28:29.54 11
50 Linda Buckley 09 Mountain View 9:22.8 29:08.56 12
51 Krista Sims 09 Gooding 9:28.3 29:25.38
52 Cindy Blacklock 09 Mountain Home 9:28.6 29:26.52
53 Amy McGrath FR Fairmont Junior 9:35.7 29:48.57
54 Bree Quinn FR Hillside Jr. High 9:49.3 30:30.67
55 Stefany Belknap 09 Payette 9:58.6 30:59.69
56 Jenica Jorgensen 09 Parma 10:50.5 33:40.86
57 Tori Wirth 09 Baker 11:15.4 34:58.33
58 Kim Pointer 09 Baker 11:44.3 36:27.89
59 Jayla Price 09 Horseshoe Bend 13:36.8 42:17.43
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 North Jr High School 27 1 5 6 7 8 9 10
Total Time: 2:02:17.59
Average: 24:27.52
2 Mountain View 32 2 3 4 11 12
Total Time: 2:07:18.50
Average: 25:27.70