Capital High School                                         Hy-Tek's Meet Manager
                  Bob Firman Cross Country Meet 2006 - 9/23/2006                  
                               Boise Schools Invite                               
                             Eagle Islamd State Park                              
                               Last Completed Event                               
 
Event 7  Girls 5k Run CC D2
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Jaclyn Puga               12 Nampa Christian         6:20.4   19:41.68    1   
  2 Lisa Romer                11 Valley                  6:33.3   20:21.86        
  3 Nancy Cardenas            10 Umatilla                6:35.4   20:28.18    2   
  4 Becca Wiggins             11 Weiser                  6:42.9   20:51.72    3   
  5 Brook Nielsen             12 Firth                   6:43.8   20:54.55    4   
  6 Corrine Gogert            12 Lakewood                6:45.8   21:00.78    5   
  7 Brina Nielsen             12 Firth                   6:48.3   21:08.40    6   
  8 Keeley McKinnon           10 Firth                   6:50.9   21:16.49    7   
  9 Kendra Loeber             12 Grangeville             6:53.5   21:24.60    8   
 10 Lacey Holder              12 Firth                   6:55.3   21:30.17    9   
 11 Belen Vega                11 Homedale                6:56.4   21:33.57        
 12 Sarah Dunn                11 Lakewood                6:56.9   21:35.01   10   
 13 Megan Oberst              11 Nampa Christian         6:59.5   21:43.27   11   
 14 Danielle Osti             12 Lakewood                7:00.9   21:47.40   12   
 15 Kaitlyn Gerard            10 Kimberly                7:00.9   21:47.68        
 16 Bethany Peterson          11 Firth                   7:01.8   21:50.34   13   
 17 Danielle Beesley          11 Nampa Christian         7:01.9   21:50.68   14   
 18 Amy Watkins               10 Melba                   7:02.4   21:52.17        
 19 Jaimie Howerton           09 Desert Vista            7:03.3   21:55.03        
 20 Lara Nelson               10 Gooding                 7:04.6   21:59.03        
 21 Angelina Juarez           12 Weiser                  7:05.5   22:01.79   15   
 22 gillian coffinger         12 Desert Vista            7:07.6   22:08.46        
 23 Denise Lumberas           09 Nyssa                   7:10.2   22:16.29        
 24 Lacey Nation              10 Lakewood                7:14.9   22:31.14   16   
 25 Amy Allen                 12 Spring Creek            7:18.0   22:40.79   17   
 26 kayla meeker              10 Desert Vista            7:18.5   22:42.35        
 27 Trina Bruno               11 Baker                   7:19.1   22:44.22   18   
 28 Megan Breeding            10 Kimberly                7:20.2   22:47.48        
 29 Lindsey Harris            10 Umatilla                7:24.0   22:59.19   19   
 30 Chelsea Barr              10 Nampa Christian         7:25.1   23:02.87   20   
 31 Emily Zak                 09 McCall                  7:25.4   23:03.75   21   
 32 Ciara Law                 12 Greenleaf Friends       7:25.6   23:04.38   22   
 33 danielle semper           11 Desert Vista            7:26.0   23:05.55        
 34 Brooke Hill               10 Firth                   7:26.5   23:06.97   23   
 35 anna Hovedy               10 McCall                  7:26.8   23:08.08   24   
 36 Rachel O'Reilly           12 Union                   7:27.0   23:08.53   25   
 37 Cierra Houston            10 McCall                  7:27.1   23:08.93   26   
 38 Jill Brouwer              09 Grangeville             7:29.2   23:15.47   27   
 39 Laura Barbour             10 Parma                   7:32.0   23:24.30        
 40 Candice Munsee            12 Valley                  7:36.8   23:39.13        
 41 Courtney Dalton           11 Greenleaf Friends       7:40.4   23:50.27   28   
 42 Sarah Servid              12 Baker                   7:41.5   23:53.65   29   
 43 Elizabeth Lougee          12 Umatilla                7:42.9   23:58.06   30   
 44 Jordan Zeller             12 Weiser                  7:44.3   24:02.47   31   
 45 Laura Pridgen             10 Nampa Christian         7:44.4   24:02.70   32   
 46 Alicia Hoopes             12 Baker                   7:45.1   24:04.80   33   
 47 Jessica Herrig            12 Union                   7:46.8   24:10.09   34   
 48 BrieJoy Bermudez-Koch     12 Greenleaf Friends       7:47.1   24:11.04   35   
 49 Chelsea Roussopulos       11 Nampa Christian         7:47.4   24:12.02   36   
 50 Danielle Bowman           12 Nampa Christian         7:48.7   24:16.00   37   
 51 Mandy Reed                11 Payette                 7:50.0   24:20.13        
 52 Allyson Perry             11 Parma                   7:51.2   24:23.98        
 53 Jessica Callen            10 Valley                  7:52.1   24:26.55        
 54 Sally Wilkerson           12 Spring Creek            7:52.6   24:28.15   38   
 55 Jessica McEwen            11 Valley                  7:53.4   24:30.53        
 56 Jamie Cockram             11 Baker                   7:54.2   24:33.30   39   
 57 Cammi Whiteid             11 Union                   7:54.6   24:34.32   40   
 58 Kat Korpela               10 Umatilla                7:58.0   24:44.94   41   
 59 Kori Rayborn              10 Baker                   8:00.3   24:52.12   42   
 60 Ariel O'Reilly            11 Union                   8:00.8   24:53.64   43   
 61 Jenette Noe               10 Parma                   8:01.5   24:55.90        
 62 Karlie Ransdell           10 Spring Creek            8:02.0   24:57.44   44   
 63 Annika Yates              09 Baker                   8:04.6   25:05.45   45   
 64 Julia Workman             10 Grangeville             8:05.1   25:06.91   46   
 65 Yvette Kelp               10 Lakewood                8:05.9   25:09.62   47   
 66 Lea Gathen                12 Payette                 8:09.3   25:19.92        
 67 Tiffany Nelson            11 Weiser                  8:13.9   25:34.20   48   
 68 Alisha Kunkel             10 Grangeville             8:14.6   25:36.57   49   
 69 Jenna Porter              12 McCall                  8:20.2   25:54.07   50   
 70 Brittany Garrett          12 Spring Creek            8:25.1   26:09.14   51   
 71 Hannah White              10 Spring Creek            8:25.4   26:10.13   52   
 72 Michelle Howe             12 Lakewood                8:28.6   26:20.12   53   
 73 Stephanie Miller          11 Firth                   8:29.5   26:22.94   54   
 74 Lindsey Goul              10 Nyssa                   8:29.9   26:24.12        
 75 Alex Case                 12 New Plymouth            8:35.1   26:40.07        
 76 Karen Courtney            12 Union                   8:36.3   26:43.82   55   
 77 Sierra Prindle            11 McCall                  8:36.4   26:44.29   56   
 78 Timberly Broner           10 Kimberly                8:39.8   26:54.71        
 79 Katy Cooper               11 Spring Creek            8:39.8   26:54.94   57   
 80 Haley Perrine             09 Grangeville             8:48.9   27:23.11   58   
 81 Jamie Wilson              11 Weiser                  8:55.3   27:43.07   59   
 82 Jillian Shafer            10 Lakewood                8:59.3   27:55.43   60   
 83 Arika Anderson            09 Melba                   9:02.5   28:05.28        
 84 Bailey Schwartz           10 Grangeville             9:03.2   28:07.64   61   
 85 Shelby Koch               10 Greenleaf Friends       9:05.7   28:15.14   62   
 86 Eva Capistran             12 Parma                   9:10.7   28:30.72        
 87 Alisha Warr               12 Umatilla                9:11.2   28:32.22   63   
 88 Amanda Carrier            10 New Plymouth            9:12.1   28:35.18        
 89 Erin Breen                11 McCall                  9:14.1   28:41.48   64   
 90 Laura Ahmend              12 Homedale                9:16.5   28:48.93        
 91 Marliese Breuer           10 Horseshoe Bend          9:17.9   28:53.12        
 92 Casey Gibbs               12 Weiser                  9:18.1   28:53.70   65   
 93 Jessi Hosford             10 Greenleaf Friends       9:18.5   28:55.10   66   
 94 Jennifer Longwell         09 Union                   9:20.0   28:59.61   67   
 95 Courtnie Henrickson       10 Liberty Charter         9:20.1   29:00.00        
 96 Christina Colvin          11 New Plymouth            9:22.8   29:08.43        
 97 Ashley Svedyn             12 Weiser                  9:22.9   29:08.68   68   
 98 Vanessa Taylor            12 Payette                 9:42.5   30:09.69        
 99 Melissa Dammerman         11 McCall                  9:50.6   30:34.71   69   
100 Sonny Hayhurst             9 Umatilla                9:56.3   30:52.64   70   
101 Larne Sheehy              12 Union                   9:59.3   31:01.96   71   
102 Stephanie Leavitt         10 Melba                  10:06.3   31:23.60        
103 Angelica Cunningham       09 Union                  10:24.8   32:21.03        
104 Suzy Schoessller          11 Kimberly               10:29.5   32:35.77        
105 Amber Spencer             11 Grangeville            10:39.2   33:05.64   72   
106 Kati Stirm                11 Melba                  10:46.4   33:28.26        
107 Carson Newland            09 Idaho City             10:47.5   33:31.51        
108 Dawn Hughes               12 New Plymouth           16:08.4   50:08.70        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Firth                        39    4    6    7    9   13   23   54           
      Total Time:  1:46:39.95                                                     
         Average:    21:19.99                                                     
   2 Nampa Christian              78    1   11   14   20   32   36   37           
      Total Time:  1:50:21.20                                                     
         Average:    22:04.24                                                     
   3 Lakewood                     90    5   10   12   16   47   53   60           
      Total Time:  1:52:03.95                                                     
         Average:    22:24.79                                                     
   4 Umatilla                    155    2   19   30   41   63   70                
      Total Time:  2:00:42.59                                                     
         Average:    24:08.52                                                     
   5 Weiser                      156    3   15   31   48   59   65   68           
      Total Time:  2:00:13.25                                                     
         Average:    24:02.65                                                     
   6 Baker                       161   18   29   33   39   42   45                
      Total Time:  2:00:08.09                                                     
         Average:    24:01.62                                                     
   7 McCall                      177   21   24   26   50   56   64   69           
      Total Time:  2:01:59.12                                                     
         Average:    24:23.83                                                     
   8 Grangeville                 188    8   27   46   49   58   61   72           
      Total Time:  2:02:46.66                                                     
         Average:    24:33.34                                                     
   9 Union                       197   25   34   40   43   55   67   71           
      Total Time:  2:03:30.40                                                     
         Average:    24:42.08                                                     
  10 Spring Creek                202   17   38   44   51   52   57                
      Total Time:  2:04:25.65                                                     
         Average:    24:53.13                                                     
  11 Greenleaf Friends           213   22   28   35   62   66                     
      Total Time:  2:08:15.93                                                     
         Average:    25:39.19