Boise High School Hy-Tek's Meet Manager
Bob Firman Cross Country Invite - 9/24/2005
Boise City CC Invitational
Eagle Island State Park
Last Completed Event
Event 12 Boys 5k Run CC JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Travis Fuller 10 Mountain View HS 5:32.9 17:14.12 1
2 Mike Thomas 12 Mountain View HS 5:33.5 17:16.09 2
3 Jake Van Dyke 11 Mountain View HS 5:34.5 17:19.19 3
4 Devin Yakiwchuk 12 Mountain View HS 5:41.6 17:41.31 4
5 Jerry Hagler 11 Skyview HS 5:44.9 17:51.28 5
6 Steve Budge 10 East HS 5:45.2 17:52.51 6
7 Josh Wadsworth 10 Skyview HS 5:45.5 17:53.16 7
8 Justin Henry 10 Skyview HS 5:45.9 17:54.50 8
9 Ethan Mansfield 10 Boise HS 5:48.6 18:02.90 9
10 Emilio Gonzalez 12 Mountain View HS 5:49.5 18:05.72 10
11 Trenton Allred 10 Mountain View HS 5:50.9 18:10.22 11
12 Steve Boshard Provo HS 5:51.4 18:11.64 12
13 Tom Walsh 10 Mountain View HS 5:53.1 18:16.86 13
14 Matt Robinson 10 Borah HS 5:53.5 18:18.05 14
15 Josh Garling 12 Hillcrest HS 5:54.2 18:20.26 15
16 Anthony Martinez 10 Vallivue HS 5:54.4 18:21.01 16
17 Brad Paine 12 Vallivue HS 5:54.6 18:21.45 17
18 Bryce Estrada 11 Hillcrest HS 5:55.4 18:24.19 18
19 Ross Christensen 11 Firth HS 5:55.8 18:25.21 19
20 Devin Stratton 9 Orem HS 5:56.4 18:27.03 20
21 Mark Sederberg 12 Orem HS 5:57.0 18:28.96 21
22 Russell Duncan 11 Orem HS 5:57.4 18:30.21 22
23 Skylar Johnson 10 Hillcrest HS 5:58.1 18:32.41 23
24 Colten Lebrun 11 Borah HS 5:58.5 18:33.54 24
25 Steve Hansen 10 Hillcrest HS 5:58.6 18:34.10 25
26 Scott Page 11 Mountain View HS 5:58.8 18:34.61 26
27 Russ Davis 10 East HS 5:59.2 18:35.72 27
28 Andrew Englund 11 Eisenhower HS 5:59.4 18:36.36 28
29 Randy Hanson 12 Mountain View HS 5:59.6 18:36.98 29
30 Jason Hart 11 Orem HS 6:00.2 18:39.10 30
31 Dennis Moxon 10 Provo HS 6:00.4 18:39.59 31
32 Tommy Thuerer 10 Boise HS 6:02.6 18:46.41 32
33 Francesco Mayell 10 Boise HS 6:04.0 18:50.86 33
34 David Folkner 11 Boise HS 6:04.2 18:51.49 34
35 Jimmy Gallagher 11 Bishop Kelly HS 6:04.5 18:52.45
36 Cade Koyle 11 Mountain View HS 6:04.8 18:53.14 35
37 Alex Curtis 12 East HS 6:05.0 18:53.80 36
38 Joe Basabe 11 Vallivue HS 6:05.2 18:54.43 37
39 Andy Paulos 12 Provo HS 6:05.6 18:55.88 38
40 Taylor Romney 11 Madison HS 6:06.0 18:57.04 39
41 Kit Osborn 12 East HS 6:06.3 18:57.88 40
42 Tyler Kent 12 Bishop Kelly HS 6:06.5 18:58.56
43 James Miller 10 Skyview HS 6:06.8 18:59.44 41
44 David Borchers 12 Borah HS 6:06.9 18:59.82 42
45 Jesse Hanks 12 Borah HS 6:07.0 19:00.23 43
46 Darren Saunders 12 Madison HS 6:07.2 19:00.66 44
47 Jordan Mendenhall 12 Mountain Crest HS 6:07.3 19:00.99 45
48 Jordan Chess 11 Mountain View HS 6:07.4 19:01.36 46
49 Cody Rome 10 Eagle HS 6:07.5 19:01.68 47
50 Josh Williams 10 Mountain View HS 6:07.6 19:02.01 48
51 Jacob Hally 11 Bantam RC 6:07.9 19:02.79
52 Trevor Tippetts 10 Provo HS 6:08.1 19:03.46 49
53 Omar Trejo 11 Firth HS 6:08.3 19:04.05 50
54 Anders Zaragoza 10 Eisenhower HS 6:08.6 19:05.03 51
55 Jarret Wade 10 Madison HS 6:09.1 19:06.53 52
56 Israel Shebley 11 Capital HS 6:09.3 19:07.10 53
57 Clint Hugie 12 Mountain Crest HS 6:09.5 19:07.81 54
58 Brandon Pollard 11 Mountain View HS 6:09.7 19:08.45 55
59 Jesse Petersen 10 Mountain Crest HS 6:09.8 19:08.84 56
60 Clayton Kearl 10 East HS 6:09.9 19:09.23 57
61 Brad Hanson 10 Borah HS 6:10.0 19:09.51 58
62 Nate Stanger 10 Skyview HS 6:10.3 19:10.22 59
63 Chris Tallman 11 Hillcrest HS 6:10.4 19:10.62 60
64 Josh Guilland 10 Eisenhower HS 6:12.1 19:15.88 61
65 Devan Roper 12 Orem HS 6:13.8 19:21.09 62
66 carlos Carias 8 Mountain Crest HS 6:15.3 19:25.90 63
67 Josh Cannon 10 Madison HS 6:15.5 19:26.38 64
68 Andy Wilburn 11 Boise HS 6:15.8 19:27.41 65
69 Chandler Warr 11 Eagle HS 6:16.0 19:28.00 66
70 Eric Seegmiller 10 Orem HS 6:16.2 19:28.55 67
71 Chris Hannigan 10 Eisenhower HS 6:16.3 19:29.00 68
72 David Fluckiger 11 Madison HS 6:16.5 19:29.55 69
73 James Bush 12 Eagle HS 6:16.8 19:30.51 70
74 Caleb Niederer 10 Madison HS 6:17.0 19:31.20 71
75 Jordan Wood 11 Eisenhower HS 6:17.4 19:32.28 72
76 Jeremiah Robinson 10 Orem HS 6:17.8 19:33.77 73
77 Max Lawrence 10 Boise HS 6:18.2 19:34.86 74
78 Charles Buchanan 12 Capital HS 6:18.7 19:36.39 75
79 Darren Ott 10 Orem HS 6:19.2 19:38.12
80 Daniel Bazan 10 Eisenhower HS 6:20.0 19:40.50 76
81 Scot Shaffer 11 Capital HS 6:20.2 19:41.01 77
82 Taylor Hopkins 10 Firth HS 6:20.6 19:42.27 78
83 Trevor Jolley 10 Firth HS 6:21.2 19:44.11 79
84 Conner Caraluzzi 9 Wood River HS 6:21.5 19:45.06 80
85 Rex Christensen 11 Vallivue HS 6:22.1 19:46.97 81
86 Patrick Rowan 10 Mountain View HS 6:22.2 19:47.34 82
87 Fritz Seigert 10 Bishop Kelly HS 6:23.0 19:49.77
88 Kyle Antonini 10 Boise HS 6:23.8 19:52.32 83
89 Jose Flores 12 Mountain View HS 6:24.4 19:54.17
90 Derek Labrum 12 Mountain Crest HS 6:24.7 19:54.97 84
91 Mick Sheedy 10 Boise HS 6:26.1 19:59.47
92 Brandon Steele 12 Capital HS 6:26.4 20:00.48 85
93 Nathan Yergenson 10 Eagle HS 6:27.0 20:02.32 86
94 Chris Delaney 12 Eisenhower HS 6:27.9 20:05.05 87
95 Geoff Hewitt 10 Meridian HS 6:28.3 20:06.20 88
96 Chad Beach 10 Mountain View HS 6:29.0 20:08.36
97 Nicolas Blosil 10 Mountain View HS 6:29.3 20:09.25
98 Josh Freeman 10 Firth HS 6:29.5 20:10.13 89
99 Shaun Ransom 11 Firth HS 6:29.8 20:10.95 90
100 Kirkwood Hines 10 Borah HS 6:30.0 20:11.60 91
101 Josh Drube 10 Borah HS 6:30.2 20:12.25 92
102 Evan Narasimhan 12 Boise HS 6:30.4 20:12.72
103 Matt Ralphs 12 Mountain Crest HS 6:30.5 20:13.12 93
104 Cory Varland 10 Mountain View HS 6:31.0 20:14.56
105 Michael Webb 12 Orem HS 6:31.1 20:14.92
106 Michael Collett 10 Caldwell HS 6:31.2 20:15.22 94
107 Bryan Christensen 11 Mountain View HS 6:31.3 20:15.57
108 Chris Platt 10 Boise HS 6:31.8 20:17.22
109 Logan Lynch 11 Twin Falls HS 6:32.0 20:17.69
110 Josh Bryant 11 Mountain View HS 6:32.4 20:19.02
111 Colton Osterhout 9 Hillcrest HS 6:32.6 20:19.68 95
112 Chris Bidondo 10 Meridian HS 6:34.6 20:25.93 96
113 Brett Rodie 10 Mountain View HS 6:34.9 20:26.86
114 Max Head 10 Boise HS 6:36.3 20:31.01
115 Alex Palmer 9 Union HS 6:36.9 20:33.03 97
116 John Langdon 12 Eagle HS 6:37.0 20:33.38 98
117 Nick Drake 10 Vallivue HS 6:37.2 20:33.84 99
118 Josh Egan 11 Timberline HS 6:37.4 20:34.62 100
119 Zack Thorton 11 Wood River HS 6:37.6 20:35.21 101
120 Brandon Platt 12 Provo HS 6:37.8 20:35.93 102
121 Parker Nelson 11 Provo HS 6:38.1 20:36.70 103
122 Jim Meacham 12 Meridian HS 6:38.4 20:37.60 104
123 Collin Degnan 10 Boise HS 6:38.6 20:38.24
124 Matt Lewis 10 Emmett HS 6:38.7 20:38.58
125 Max Lord 12 Boise HS 6:38.9 20:39.26
126 James Green 11 Jerome HS 6:39.2 20:39.99 105
127 James Sorenson 12 Mountain View HS 6:39.9 20:42.25
128 Tyrel Dixon 11 Firth HS 6:40.6 20:44.56 106
129 Andrew Mikesell 8 Mountain Crest HS 6:41.1 20:46.02 107
130 Rob Paris 9 Wood River HS 6:42.3 20:49.83 108
131 Joe Mangano 12 Eagle HS 6:42.4 20:50.13 109
132 Jeff Richardson 12 Mountain View HS 6:42.8 20:51.38
133 Garrett Lamm 11 Boise HS 6:43.0 20:52.02
134 Sean Dronen 11 Teton HS 6:43.5 20:53.39
135 Jay Castle 12 Borah HS 6:43.6 20:53.80
136 Peter Hughes 10 East HS 6:43.8 20:54.37 110
137 Keith Evans 10 Caldwell HS 6:44.0 20:54.91 111
138 Scott Anderson 12 Highland HS 6:45.4 20:59.25 112
139 Jarod Owen 11 Mountain View HS 6:47.0 21:04.46
140 Kyle Niedrich 10 Wood River HS 6:47.6 21:06.22 113
141 Clay Johnson 11 Wood River HS 6:47.8 21:06.83 114
142 Zack Lowry 10 Wood River HS 6:48.2 21:08.02 115
143 Jurgen Mumm 11 Kimberly HS 6:48.5 21:08.90 116
144 James Stewart 11 Mountain View HS 6:49.1 21:10.94
145 Matt Young 12 Capital HS 6:49.4 21:11.68 117
146 Kell Lorang 11 Meridian HS 6:50.1 21:14.02 118
147 Chris Nielsen 12 Meridian HS 6:51.1 21:17.19 119
148 Trevor Colledge 11 Mountain View HS 6:51.5 21:18.30
149 Talon Smith 9 Highland HS 6:51.9 21:19.49 120
150 Stephen Campbell 11 Rimrock HS 6:52.2 21:20.39
151 Daniel Kreiter 10 Emmett HS 6:52.7 21:22.16
152 Jesse Sorensen 10 Firth HS 6:53.5 21:24.60
153 Brandon Grigg 9 Highland HS 6:54.4 21:27.31 121
154 Noah Tschikof 11 Firth HS 6:54.7 21:28.30
155 Jamison Langston 10 Mountain View HS 6:55.0 21:29.13
156 Jared Kopczynski 10 Mountain View HS 6:55.1 21:29.67
157 Tom Stratton 11 Union HS 6:55.4 21:30.46 122
158 Brad Kirkpatrick 10 Kuna HS 6:55.6 21:30.93
159 Ted Elgee 11 Wood River HS 6:55.8 21:31.61 123
160 Doug Germano 11 Mountain View HS 6:56.4 21:33.53
161 Sam Colesworthy 9 Wood River HS 6:56.5 21:34.00
162 Evan Peugh 10 McCall-Donnelly 6:57.5 21:36.94
163 Issac Borup 12 Capital HS 6:57.8 21:38.05 124
164 Mike Plank 12 Eagle HS 6:58.2 21:39.11 125
165 Andrew Jensen 11 Mountain Crest HS 6:59.0 21:41.59
166 Drew Burnham 11 Jerome HS 6:59.3 21:42.53 126
167 Blair Gerratt 10 Gooding HS 6:59.9 21:44.55
168 Tim Mattson 11 Mountain View HS 7:00.2 21:45.43
169 Kyle Raese 12 Capital HS 7:00.4 21:45.94 127
170 Nathan Thorton 10 Eagle HS 7:00.7 21:47.08
171 Matt Mraz 11 Highland HS 7:01.4 21:49.02 128
172 Wyatt Marchand 10 Eisenhower HS 7:01.6 21:49.82
173 Robbie Schabacker 12 Jerome HS 7:01.7 21:50.17 129
174 Berkley Olmstead 10 Mountain View HS 7:02.3 21:51.87
175 Bryson Herrick 10 Boise HS 7:02.9 21:53.61
176 Christian Brown 12 Kuna HS 7:03.0 21:54.03
177 Ryan Killpack 10 Firth HS 7:04.6 21:59.07
178 Nick Tock 11 Timberline HS 7:04.8 21:59.70 130
179 Jason Wallentine 12 Mountain View HS 7:04.9 22:00.04
180 Tyler Hash 9 Twin Falls HS 7:05.1 22:00.46
181 Shaun Monson 11 Firth HS 7:05.2 22:00.87
182 Spencer Meinburg 11 Meridian HS 7:05.3 22:01.25 131
183 Brad Pakish 10 Meridian HS 7:06.6 22:05.38 132
184 Anthony Rehfield 11 Skyview HS 7:07.4 22:07.65 133
185 Steve Carter 11 McCall-Donnelly 7:09.2 22:13.19
186 Gilbert Rocha 12 Eisenhower HS 7:09.4 22:14.00
187 George Bolander 10 Firth HS 7:10.2 22:16.42
188 Alan Draper 10 Rimrock HS 7:10.6 22:17.57
189 Paul Moses 12 Boise HS 7:11.8 22:21.30
190 Levi Lancaster 9 Twin Falls HS 7:12.0 22:22.10
191 Brian Schlofman 11 Mountain View HS 7:12.2 22:22.66
192 Jacob Quick 11 Caldwell HS 7:12.4 22:23.27 134
193 Issac Esplin 10 Firth HS 7:12.6 22:23.97
194 Drew Anderson 11 Wood River HS 7:12.9 22:24.79
195 Matt Kilgore 9 Kuna HS 7:13.0 22:25.14
196 Jeff Garner 10 Middleton HS 7:13.1 22:25.54 135
197 Cody Nesbitt 10 Meridian HS 7:13.3 22:26.21
198 Adam Eggalsten 9 Highland HS 7:13.7 22:27.22 136
199 Nathan Squibb 12 Middleton HS 7:13.9 22:27.86 137
200 Braxton Beasley 9 Snake River HS 7:15.0 22:31.49 138
201 Marc Valdez 12 Union HS 7:15.8 22:33.71 139
202 Anton Skeie 12 Centennial HS 7:16.6 22:36.48
203 Michael Cantrell 11 Timberline HS 7:16.8 22:36.92 140
204 Jock Nielson 11 Timberline HS 7:16.9 22:37.27 141
205 Tyler Race 10 Jerome HS 7:17.0 22:37.56 142
206 Ben Blad 9 Highland HS 7:21.9 22:52.71 143
207 Brett Moulton 12 Capital HS 7:23.3 22:57.09
208 Nick Magill 10 Baker HS 7:25.3 23:03.29
209 Peter Esch 10 Boise HS 7:25.7 23:04.67
210 Bryce Walter 12 Jerome HS 7:25.9 23:05.30 144
211 Brandon Baertshi 9 Wood River HS 7:27.7 23:10.94
212 Greg LeBlanc 9 Wood River HS 7:28.1 23:11.99
213 Eli Mosho 11 Highland HS 7:29.2 23:15.62 145
214 Jeff Horgan 10 Jerome HS 7:29.5 23:16.35 146
215 Dan Garza 11 Nyssa HS 7:29.6 23:16.83
216 Tim Streight 10 Skyview HS 7:29.9 23:17.54 147
217 Ben Taylor 10 Kimberly HS 7:30.2 23:18.61 148
218 Ben Wall 10 Borah HS 7:32.9 23:26.99
219 Nico Pinque 10 Mountain Home HS 7:33.9 23:30.05
220 Ethan Segreto 10 Boise HS 7:34.7 23:32.63
221 Jorah Hinman 11 Mountain View HS 7:35.7 23:35.70
222 Luke Sugden 10 Jerome HS 7:36.0 23:36.49 149
223 Joel Hernandez 10 Caldwell HS 7:36.1 23:36.91 150
224 Jason Hesse 10 Union HS 7:36.7 23:38.80 151
225 Nick Pace 10 Boise HS 7:36.8 23:39.22
226 Jacob Gergen 12 Kimberly HS 7:37.9 23:42.37 152
227 James Fasel 10 Union HS 7:39.4 23:47.30 153
228 Cody Hanson 9 Twin Falls HS 7:42.2 23:55.73
229 James Jarvis 11 McCall-Donnelly 7:42.6 23:57.11
230 Francsico Delira 11 Nyssa HS 7:44.6 24:03.33
231 Ben Walsh 11 Mountain View HS 7:46.6 24:09.65
232 Keith Banner 10 Skyview HS 7:46.8 24:10.14
233 Walker Goodwin 11 Snake River HS 7:47.8 24:13.21 154
234 Killpack Josh 11 Firth HS 7:48.5 24:15.55
235 Brad Dobie 9 Wood River HS 7:49.1 24:17.33
236 Alan Edlund 8 Mountain Crest HS 7:49.4 24:18.12
237 Ryan Kahre 9 Middleton HS 7:51.5 24:24.89 155
238 Trevor Patterson 10 Jerome HS 7:51.8 24:25.68
239 Tim Hammond 12 Snake River HS 7:52.7 24:28.52 156
240 Jared Montgomery 10 Capital HS 7:55.7 24:37.85
241 Dustin Mason 11 Snake River HS 7:58.8 24:47.53 157
242 Gerod Thorton 10 Eagle HS 7:59.2 24:48.55
243 Brady Sauvageau 10 Caldwell HS 7:59.9 24:50.86 158
244 Chad Thompson 11 Eagle HS 8:02.8 24:59.91
245 Ryan Campbell 10 Timberline HS 8:05.7 25:08.82 159
246 Steven Kuhlmeier 10 Boise HS 8:09.7 25:21.24
247 Josh Hannold 10 Kimberly HS 8:16.4 25:42.01 160
248 Radlee Plott 12 Kimberly HS 8:19.6 25:52.07 161
249 Hadyn Stimpson 10 Skyview HS 8:19.8 25:52.66
250 Bobbie Deleon 11 Nyssa HS 8:22.4 26:00.79
251 Trevor Howard 10 Baker HS 8:26.7 26:14.11
252 Joe Kelly 12 Skyview HS 8:27.3 26:15.88
253 Joel Sandoval 12 Skyview HS 8:28.1 26:18.34
254 Ryan Castle 12 Borah HS 8:34.5 26:38.30
255 Travis Sebastian 12 Middleton HS 8:43.4 27:05.94 162
256 Dennis Rohner 11 Boise HS 8:55.6 27:43.86
257 Patrick Rexroat 12 Jerome HS 8:55.6 27:43.86
258 Lennox Burke 10 Borah HS 8:55.6 27:43.86
259 Luke Flemming 12 Borah HS 8:55.6 27:43.86
260 Josh Gepford 10 Meridian HS 8:55.6 27:43.86
261 John Davidson 10 Wood River HS 8:55.6 27:43.86
262 Patrick Watson 12 Bishop Kelly HS 8:55.6 27:43.86
263 Jeff Lee 10 Snake River HS 8:55.6 27:43.86 163
264 Allen Calkins 11 Middleton HS 8:55.6 27:43.86 164
265 Joseph Black 11 Rimrock HS 8:55.6 27:43.86
266 Adam Prickett 9 Middleton HS 8:55.6 27:43.86 165
267 Alonzo Delgado 10 Middleton HS 8:55.6 27:43.86 166
268 Forrest Reiling 9 McCall-Donnelly 8:55.6 27:43.86
269 Bernie Blackstock 11 Borah HS 8:55.6 27:43.86
270 Lindstrom Stone 12 Borah HS 8:55.6 27:43.86
271 Craig Cowling 10 Caldwell HS 8:55.6 27:43.86 167
272 Daniel Smith 12 Snake River HS 8:55.6 27:43.86 168
273 Alden Simmons 10 Meridian HS 8:55.6 27:43.86
274 Jacob Bevan 11 Snake River HS 8:55.6 27:43.86 169
275 Neal Coryell 10 Middleton HS 8:55.6 27:43.86
276 Carlos Rendon 12 Skyview HS 8:55.6 27:43.86
277 Wes Haws 11 Mountain Home HS 8:55.6 27:43.86
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mountain View HS 20 1 2 3 4 10 11 13
Total Time: 1:27:36.43
Average: 17:31.29
2 Skyview HS 120 5 7 8 41 59 133 147
Total Time: 1:31:48.60
Average: 18:21.72
3 Hillcrest HS 141 15 18 23 25 60 95
Total Time: 1:33:01.58
Average: 18:36.32
4 Orem HS 155 20 21 22 30 62 67 73
Total Time: 1:33:26.39
Average: 18:41.28
5 East HS 166 6 27 36 40 57 110
Total Time: 1:33:29.14
Average: 18:41.83
6 Boise HS 173 9 32 33 34 65 74 83
Total Time: 1:33:59.07
Average: 18:47.82
7 Borah HS 181 14 24 42 43 58 91 92
Total Time: 1:34:01.15
Average: 18:48.23
8 Mountain View HS 184 26 29 35 46 48 55 82
Total Time: 1:34:08.10
Average: 18:49.62
9 Provo HS 232 12 31 38 49 102 103
Total Time: 1:35:26.50
Average: 19:05.30
10 Vallivue HS 250 16 17 37 81 99
Total Time: 1:35:57.70
Average: 19:11.54
11 Madison HS 268 39 44 52 64 69 71
Total Time: 1:36:00.16
Average: 19:12.04
12 Eisenhower HS 280 28 51 61 68 72 76 87
Total Time: 1:35:58.55
Average: 19:11.71
13 Mountain Crest HS 302 45 54 56 63 84 93 107
Total Time: 1:36:38.51
Average: 19:19.71
14 Firth HS 315 19 50 78 79 89 90 106
Total Time: 1:37:05.77
Average: 19:25.16
15 Eagle HS 367 47 66 70 86 98 109 125
Total Time: 1:38:35.89
Average: 19:43.18
16 Capital HS 407 53 75 77 85 117 124 127
Total Time: 1:39:36.66
Average: 19:55.34
17 Wood River HS 516 80 101 108 113 114 115 123
Total Time: 1:43:23.15
Average: 20:40.63
18 Meridian HS 525 88 96 104 118 119 131 132
Total Time: 1:43:40.94
Average: 20:44.19
19 Highland HS 617 112 120 121 128 136 143 145
Total Time: 1:48:02.29
Average: 21:36.46
20 Jerome HS 646 105 126 129 142 144 146 149
Total Time: 1:49:55.55
Average: 21:59.11
21 Caldwell HS 647 94 111 134 150 158 167
Total Time: 1:52:01.17
Average: 22:24.24
22 Union HS 662 97 122 139 151 153
Total Time: 1:52:03.30
Average: 22:24.66
23 Timberline HS 670 100 130 140 141 159
Total Time: 1:52:57.33
Average: 22:35.47
24 Kimberly HS 737 116 148 152 160 161
Total Time: 1:59:43.96
Average: 23:56.80
25 Middleton HS 753 135 137 155 162 164 165 166
Total Time: 2:04:08.09
Average: 24:49.62
26 Snake River HS 768 138 154 156 157 163 168 169
Total Time: 2:03:44.61
Average: 24:44.93