Boise High School                                           Hy-Tek's Meet Manager
                   Bob Firman Cross Country Invite - 9/24/2005                    
                            Boise City CC Invitational                            
                             Eagle Island State Park                              
                               Last Completed Event                               
 
Event 9  Boys 5k Run CC VarsityD2
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Skyler Stotts             11 Soda Springs HS         5:22.3   16:41.33    1   
  2 Seth Clark                12 Grangeville HS          5:25.4   16:50.96    2   
  3 Tommie Hooper             11 Burns HS                5:27.9   16:58.47    3   
  4 Ian Faurot                12 McCall-Donnelly         5:29.1   17:02.42    4   
  5 Tony Brown                11 Soda Springs HS         5:31.8   17:10.61    5   
  6 Tyler Pickens             12 Gooding HS              5:33.4   17:15.85    6   
  7 Casey Ward                12 Firth HS                5:35.0   17:20.68    7   
  8 Jackson Burk              12 Bliss HS                5:35.9   17:23.45    8   
  9 Kyle Rosenkrance          11 Firth HS                5:37.8   17:29.30    9   
 10 Jake Timothy              11 Bear Lake HS            5:39.2   17:33.66   10   
 11 Tanner Saxton             10 Bear Lake HS            5:39.8   17:35.45   11   
 12 Jason Towery              10 Nampa Christian HS      5:41.0   17:39.40   12   
 13 Kurt Ward                 10 Firth HS                5:42.1   17:42.84   13   
 14 Ryan Golding              10 Bear Lake HS            5:42.3   17:43.32   14   
 15 Bracken Williams          10 Firth HS                5:42.4   17:43.66   15   
 16 Justin Rogers             11 Gooding HS              5:42.9   17:45.34   16   
 17 Dory Alleman               9 Bear Lake HS            5:43.3   17:46.56   17   
 18 Darren McKinnon           11 Firth HS                5:44.1   17:48.87   18   
 19 Andy Harper               11 Snake River HS          5:44.6   17:50.48   19   
 20 Devin Peterson            11 Firth HS                5:45.2   17:52.30   20   
 21 Robin Bullcreek           11 Malad HS                5:45.6   17:53.67   21   
 22 Eric Christensen          11 Firth HS                5:46.1   17:55.07   22   
 23 Terry Johnsen             10 Umatilla HS             5:47.1   17:58.18   23   
 24 Domingo Orozco            12 Valley HS               5:48.7   18:03.37        
 25 Jesse Cooke               11 Teton HS                5:50.0   18:07.30   24   
 26 Robert Roy                11 Shelley HS              5:51.4   18:11.75   25   
 27 Mat Coryell               12 Middleton HS            5:52.9   18:16.29   26   
 28 Allen Pugmire             12 Bear Lake HS            5:53.4   18:17.80   27   
 29 Andrew Lamm               12 Bear Lake HS            5:53.6   18:18.52   28   
 30 Paul Moughamian           11 Idaho City H.S.         5:55.1   18:23.00   29   
 31 Justin Freeman            12 Middleton HS            5:56.3   18:26.93   30   
 32 Nate McHan                11 Gooding HS              5:56.5   18:27.62   31   
 33 Kyler Dreyer              11 Meadows Valley          5:57.7   18:31.35   32   
 34 Lewt Greenfield           12 Melba HS                6:00.0   18:38.22   33   
 35 Daniel Wilkinson          10 Middleton HS            6:00.8   18:40.84   34   
 36 Jason Hardrath            11 Baker HS                6:01.1   18:41.69   35   
 37 Alex Crystal              10 Kimberly HS             6:02.2   18:45.06   36   
 38 Skyler Dorius             11 Malad HS                6:04.9   18:53.54   37   
 39 Jordan Crane               9 Bear Lake HS            6:05.5   18:55.29   38   
 40 Zach Baxter               11 Baker HS                6:05.8   18:56.28   39   
 41 J.C. Corbridge            11 Malad HS                6:06.0   18:57.06   40   
 42 Nathan Christensen        12 Soda Springs HS         6:06.2   18:57.55   41   
 43 Josh Shaver               12 New Plymouth HS         6:06.4   18:58.23   42   
 44 Derek Maughn              12 Soda Springs HS         6:06.9   18:59.93   43   
 45 Shane Price               11 Malad HS                6:07.6   19:01.85   44   
 46 Michael Cox                9 Union HS                6:08.2   19:03.82   45   
 47 Shane Hayes               11 Kimberly HS             6:08.6   19:04.97   46   
 48 James Knight               9 Teton HS                6:09.2   19:06.81   47   
 49 Shae Neal                 12 Malad HS                6:09.3   19:07.14   48   
 50 Justin Kesler             12 Nyssa HS                6:09.5   19:07.76   49   
 51 Tommy Chocker             12 Kimberly HS             6:09.7   19:08.53   50   
 52 Kevan Palmer              11 Burns HS                6:09.8   19:08.81   51   
 53 Juan Rodriguez            12 Snake River HS          6:10.0   19:09.56   52   
 54 Blake Luthy               12 Ririe HS                6:10.8   19:11.80   53   
 55 Kooper Daniels            11 Malad HS                6:10.9   19:12.07   54   
 56 Andy Yung                  9 Kimberly HS             6:11.1   19:12.83   55   
 57 Nic Houser                11 Kimberly HS             6:11.4   19:13.87   56   
 58 Michael Turpin            11 Snake River HS          6:12.1   19:15.94   57   
 59 Bryan Hesse               12 Union HS                6:12.3   19:16.65   58   
 60 Chris Stewart             11 Snake River HS          6:12.8   19:18.18   59   
 61 David Culpepper           12 Cole Valley             6:14.1   19:22.03   60   
 62 Brayden Christensen       12 Soda Springs HS         6:14.8   19:24.34   61   
 63 Uriel Aparicio            11 Umatilla HS             6:15.1   19:25.14   62   
 64 Jared Williams            10 Snake River HS          6:15.3   19:25.94   63   
 65 Julio Garcia              10 Umatilla HS             6:15.5   19:26.49   64   
 66 Kevin Beck                 9 Nyssa HS                6:15.7   19:27.05   65   
 67 Derek Andrews             10 Shelley HS              6:15.9   19:27.68   66   
 68 Burke Kunz                12 Teton HS                6:16.0   19:28.00   67   
 69 Scott Reed                10 Ririe HS                6:16.8   19:30.51   68   
 70 Chad Peavler              10 Bliss HS                6:17.1   19:31.40   69   
 71 Ty Post                   12 Middleton HS            6:17.3   19:32.22   70   
 72 Ross Koyle                10 Gooding HS              6:17.6   19:33.12   71   
 73 Ben Allen                  9 Teton HS                6:17.7   19:33.39   72   
 74 Haiden Kohl               10 Union HS                6:17.8   19:33.63   73   
 75 Adam Clinton              11 Nyssa HS                6:17.9   19:34.02   74   
 76 Michael Dennis            11 Baker HS                6:18.1   19:34.52   75   
 77 Rase Woods                10 Soda Springs HS         6:19.3   19:38.43   76   
 78 Pete Vergari              12 Baker HS                6:19.8   19:39.89   77   
 79 Tyson Cox                 10 Shelley HS              6:21.1   19:43.85   78   
 80 Colton Knopp               9 Gooding HS              6:21.3   19:44.46   79   
 81 Andrew Frazee             11 Teton HS                6:21.4   19:44.86   80   
 82 Derek Stark               11 Shelley HS              6:21.6   19:45.30   81   
 83 Jeric Vinson              11 Horseshoebend HS        6:21.9   19:46.39   82   
 84 Andy Olmstead             11 Kimberly HS             6:23.4   19:51.04   83   
 85 Jake Sorensen             12 Malad HS                6:24.0   19:52.86   84   
 86 Josiah Swartzlender        9 Burns HS                6:24.4   19:54.03   85   
 87 Tc Hull                   10 Union HS                6:24.6   19:54.81   86   
 88 Kimball Palmer            11 Weiser HS               6:24.9   19:55.81   87   
 89 Morgan Donaldson          11 Horseshoebend HS        6:26.0   19:59.05   88   
 90 Shane Dooley              12 Shelley HS              6:26.6   20:01.06   89   
 91 Josh Wise                  9 Teton HS                6:28.5   20:07.04   90   
 92 Jeff Strom                10 Baker HS                6:28.7   20:07.55   91   
 93 Caleb Endicott            10 Nampa Christian HS      6:28.9   20:08.00   92   
 94 Tim Longwell              11 Union HS                6:29.3   20:09.43   93   
 95 Rene Leon                 10 Melba HS                6:29.5   20:10.02   94   
 96 Bryce Richman             12 Kimberly HS             6:30.1   20:11.84   95   
 97 Bryant Stewart            10 Snake River HS          6:30.2   20:12.29   96   
 98 Tyler Squibb              11 Middleton HS            6:30.4   20:12.69   97   
 99 Sean Merrill              10 Teton HS                6:31.1   20:14.89   98   
100 Peter Stice                9 Umatilla HS             6:31.2   20:15.24   99   
101 Stuart McCusker            9 Idaho City H.S.         6:31.3   20:15.56  100   
102 Eric Lougee               12 Umatilla HS             6:32.1   20:18.14  101   
103 Nathan Mallon             11 Burns HS                6:32.4   20:19.03  102   
104 Jacob VanBatavia          12 Burns HS                6:33.0   20:20.94  103   
105 T.J. Osburn               11 Shelley HS              6:33.1   20:21.27  104   
106 Brock Lopez               10 Ririe HS                6:33.4   20:21.98  105   
107 Chris Stipa                9 Idaho City H.S.         6:34.3   20:24.79  106   
108 Braden Hill                9 Melba HS                6:34.5   20:25.61  107   
109 Wesley Porter              9 McCall-Donnelly         6:34.8   20:26.31  108   
110 Kevin Tewell              12 Nampa Christian HS      6:36.7   20:32.28  109   
111 Johnny Patterson          11 Gooding HS              6:37.1   20:33.72  110   
112 Travis Hendon             10 Umatilla HS             6:39.2   20:40.24  111   
113 Brennan Leavitt            9 Melba HS                6:40.7   20:44.64  112   
114 Kristian Brown            10 Cole Valley             6:41.1   20:46.19  113   
115 James Chandler            10 Weiser HS               6:42.0   20:48.80  114   
116 Dustin Bellegante         11 New Plymouth HS         6:42.1   20:49.22  115   
117 Richard Maynard           10 Baker HS                6:42.5   20:50.28  116   
118 Tyler Gibson               9 Homedale HS             6:42.8   20:51.28  117   
119 Michael Smith             11 Idaho City H.S.         6:42.9   20:51.72  118   
120 Scott Thatcher            11 Homedale HS             6:44.9   20:57.69  119   
121 Matt Lucero               12 Nyssa HS                6:45.2   20:58.83  120   
122 Tyler Barnes              10 Cole Valley             6:45.6   20:59.90  121   
123 Andy Connelly             12 Nampa Christian HS      6:45.9   21:00.88  122   
124 Drew McCulley             12 Grangeville HS          6:47.5   21:05.95  123   
125 Zack Zena                 11 Weiser HS               6:48.1   21:07.79  124   
126 Gary Zeyer                10 Melba HS                6:49.1   21:10.93  125   
127 Adam Burk                 11 Bliss HS                6:50.9   21:16.57  126   
128 David Ross                 9 Weiser HS               6:51.3   21:17.63  127   
129 Matt Borschowa            11 Homedale HS             6:51.9   21:19.52  128   
130 Nathan Manser             10 New Plymouth HS         6:52.0   21:19.80  129   
131 Levi Jones                11 Homedale HS             6:53.2   21:23.70  130   
132 Austin Wassmuth           10 Grangeville HS          6:53.9   21:25.71  131   
133 Eric Peavler              12 Bliss HS                6:55.6   21:31.03  132   
134 Jonathan Lewellyn          9 Nampa Christian HS      6:55.8   21:31.64  133   
135 Andrew Foster             11 Middleton HS            6:56.4   21:33.60  134   
136 Danny Sanchez             11 Weiser HS               6:57.4   21:36.74  135   
137 Paul Brouwer               9 Grangeville HS          6:57.8   21:37.84  136   
138 Ben Marsden               12 Shelley HS              6:59.7   21:43.69  137   
139 Phillip Fry               11 Horseshoebend HS        7:02.2   21:51.67  138   
140 Gerardo Munguia           12 Melba HS                7:02.8   21:53.59  139   
141 Andrew Byington           10 Ririe HS                7:03.2   21:54.71  140   
142 Blaine Tanner             11 Ririe HS                7:03.6   21:55.94  141   
143 Ryan Olsen                12 McCall-Donnelly         7:06.0   22:03.25  142   
144 Nathan Hunter             10 Cole Valley             7:06.4   22:04.73  143   
145 Ramiro Gonzalez           12 Nyssa HS                7:06.5   22:05.00  144   
146 Nick Greiner               9 Horseshoebend HS        7:12.4   22:23.43  145   
147 Sam Davis                 11 McCall-Donnelly         7:13.7   22:27.38  146   
148 Riley Mullin              11 New Plymouth HS         7:14.1   22:28.66  147   
149 Dustin Crumb              10 McCall-Donnelly         7:15.2   22:32.11  148   
150 Ian McMahan               12 McCall-Donnelly         7:16.7   22:36.77  149   
151 Tyler Forsberg            10 New Plymouth HS         7:17.1   22:37.98  150   
152 Quinton Miller            10 Bliss HS                7:17.3   22:38.39  151   
153 Calvin Hodge              12 Umatilla HS             7:23.0   22:56.20  152   
154 Dustan Kraus               9 Soda Springs HS         7:26.1   23:05.84  153   
155 John Boeder               11 Nampa Christian HS      7:27.4   23:09.88  154   
156 Jake Meyer                11 Grangeville HS          7:27.5   23:10.18  155   
157 Matt Bryant               11 McCall-Donnelly         7:32.5   23:25.75  156   
158 Donnie Howell             10 Baker HS                7:35.1   23:33.81  157   
159 James Burke               11 Idaho City H.S.         7:36.1   23:36.99  158   
160 Rick Delvecchio           10 Idaho City H.S.         7:43.0   23:58.49  159   
161 Jesse Alvarado            10 Nyssa HS                7:47.6   24:12.61  160   
162 Daniel Wood               12 Bliss HS                7:49.1   24:17.27  161   
163 Richard Thomas            11 Hansen HS               7:55.5   24:37.21        
164 Steve Erdman              11 Ririe HS                8:03.3   25:01.51  162   
165 Troy Christensen          10 Homedale HS             8:05.3   25:07.61  163   
166 Brad Peavler              10 Bliss HS                8:07.0   25:12.95  164   
167 Chris Balsaan             10 Cole Valley             8:08.9   25:18.89  165   
168 Derek Flake                9 Horseshoebend HS        8:10.5   25:23.67  166   
169 Ben Myler                  9 Ririe HS                8:16.7   25:42.92  167   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Firth HS                     62    7    9   13   15   18   20   22           
      Total Time:  1:28:05.35                                                     
         Average:    17:37.07                                                     
   2 Bear Lake HS                 79   10   11   14   17   27   28   38           
      Total Time:  1:28:56.79                                                     
         Average:    17:47.36                                                     
   3 Soda Springs HS             151    1    5   41   43   61   76  153           
      Total Time:  1:31:13.76                                                     
         Average:    18:14.76                                                     
   4 Gooding HS                  156    6   16   31   32   71   79  110           
      Total Time:  1:31:33.28                                                     
         Average:    18:18.66                                                     
   5 Malad HS                    190   21   37   40   44   48   54   84           
      Total Time:  1:33:53.26                                                     
         Average:    18:46.66                                                     
   6 Kimberly HS                 243   36   46   50   55   56   83   95           
      Total Time:  1:35:25.26                                                     
         Average:    19:05.06                                                     
   7 Snake River HS              250   19   52   57   59   63   96                
      Total Time:  1:35:00.10                                                     
         Average:    19:00.02                                                     
   8 Middleton HS                257   26   30   34   70   97  134                
      Total Time:  1:35:08.97                                                     
         Average:    19:01.80                                                     
   9 Teton HS                    290   24   47   67   72   80   90   98           
      Total Time:  1:36:00.36                                                     
         Average:    19:12.08                                                     
  10 Baker HS                    317   35   39   75   77   91  116  157           
      Total Time:  1:36:59.93                                                     
         Average:    19:23.99                                                     
  11 Shelley HS                  339   25   66   78   81   89  104  137           
      Total Time:  1:37:09.64                                                     
         Average:    19:25.93                                                     
  12 Burns HS                    344    3   51   85  102  103                     
      Total Time:  1:36:41.28                                                     
         Average:    19:20.26                                                     
  13 Umatilla HS                 349   23   62   64   99  101  111  152           
      Total Time:  1:37:23.19                                                     
         Average:    19:28.64                                                     
  14 Union HS                    355   45   58   73   86   93                     
      Total Time:  1:37:58.34                                                     
         Average:    19:35.67                                                     
  15 Nyssa HS                    452   49   65   74  120  144  160                
      Total Time:  1:41:12.66                                                     
         Average:    20:14.54                                                     
  16 Nampa Christian HS          468   12   92  109  122  133  154                
      Total Time:  1:40:52.20                                                     
         Average:    20:10.44                                                     
  17 Melba HS                    471   33   94  107  112  125  139                
      Total Time:  1:41:09.42                                                     
         Average:    20:13.89                                                     
  18 Bliss HS                    486    8   69  126  132  151  161  164           
      Total Time:  1:42:20.84                                                     
         Average:    20:28.17                                                     
  19 Ririe HS                    507   53   68  105  140  141  162  167           
      Total Time:  1:42:54.94                                                     
         Average:    20:34.99                                                     
  20 Idaho City H.S.             511   29  100  106  118  158  159                
      Total Time:  1:43:32.07                                                     
         Average:    20:42.42                                                     
  21 Grangeville HS              547    2  123  131  136  155                     
      Total Time:  1:44:10.64                                                     
         Average:    20:50.13                                                     
  22 McCall-Donnelly             548    4  108  142  146  148  149  156           
      Total Time:  1:44:31.47                                                     
         Average:    20:54.30                                                     
  23 New Plymouth HS             583   42  115  129  147  150                     
      Total Time:  1:46:13.89                                                     
         Average:    21:14.78                                                     
  24 Weiser HS                   587   87  114  124  127  135                     
      Total Time:  1:44:46.78                                                     
         Average:    20:57.36                                                     
  25 Cole Valley Christian       602   60  113  121  143  165                     
      Total Time:  1:48:31.74                                                     
         Average:    21:42.35                                                     
  26 Horseshoebend HS            619   82   88  138  145  166                     
      Total Time:  1:49:24.21                                                     
         Average:    21:52.85                                                     
  27 Homedale HS                 657  117  119  128  130  163                     
      Total Time:  1:49:39.80                                                     
         Average:    21:55.96