Boise High School Hy-Tek's Meet Manager
Bob Firman Cross Country Invite - 9/24/2005
Boise City CC Invitational
Eagle Island State Park
Last Completed Event
Event 10 Boys 5k Run CC VarsityD1
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kyle Sauer 10 Vallivue HS 5:30.8 17:07.67
2 Emil Harry 12 Capital HS 5:33.0 17:14.40 1
3 Ryan Hansen 12 Capital HS 5:34.7 17:19.84 2
4 Devin Hill 12 Madison HS 5:37.3 17:27.95 3
5 David Perkins 12 Madison HS 5:38.0 17:29.95 4
6 Jeff Mortensen 10 Jerome HS 5:38.2 17:30.48 5
7 Dan Rowley 12 Emmett HS 5:38.3 17:30.80 6
8 Troy Tolman 12 Jerome HS 5:38.9 17:32.70 7
9 Tyler Curtis 10 Caldwell HS 5:39.8 17:35.56 8
10 Austin Edwards 10 Eagle HS 5:42.0 17:42.33 9
11 Tyler Jones 12 Twin Falls HS 5:42.9 17:45.31 10
12 Chaz Anestos 9 Highland HS 5:43.4 17:46.64 11
13 Aaron Anderson 12 Eagle HS 5:43.9 17:48.25 12
14 Luke Kilgore 12 Kuna HS 5:44.8 17:51.08 13
15 Chase Matzdorff 11 Eagle HS 5:45.4 17:52.84 14
16 Matt Pike 10 Lowry HS 5:45.6 17:53.59 15
17 Austen Weeks 12 Madison HS 5:45.9 17:54.53 16
18 Stephen Lowery 10 Timberline HS 5:46.8 17:57.30
19 Andrew McFarland 12 Caldwell HS 5:47.6 17:59.72 17
20 Shane Ingram 12 Kuna HS 5:48.3 18:01.84 18
21 Daniel Blanchard 12 La Grande HS 5:48.4 18:02.41 19
22 Gerado Garcia 10 Wood River HS 5:48.6 18:02.90 20
23 Dallin Weeks 11 Madison HS 5:50.0 18:07.18 21
24 Nate Murphy 10 Eagle HS 5:50.1 18:07.74 22
25 Evan Malberg 10 Twin Falls HS 5:50.5 18:08.94 23
26 Tyler Silveria 11 Vallivue HS 5:51.5 18:11.88
27 Max Beach 12 La Grande HS 5:52.3 18:14.52 24
28 David Page 12 Madison HS 5:52.6 18:15.48 25
29 Morgan Hardy 12 Madison HS 5:53.1 18:17.03 26
30 Michael Martinez 11 Spring Creek HS 5:53.8 18:19.07 27
31 Jon Widick 12 Skyview HS 5:53.9 18:19.40 28
32 Nick Belanger 10 Lowry HS 5:54.1 18:19.90 29
33 Neil Easter 10 Nampa HS 5:54.4 18:20.96 30
34 Bryan Mansfield 11 Skyview HS 5:54.5 18:21.34 31
35 Trevor Tolman 11 Jerome HS 5:54.7 18:21.73 32
36 Jacob Thatcher 11 Madison HS 5:54.8 18:22.12 33
37 Matt Koob 9 Capital HS 5:54.9 18:22.38 34
38 Troy Jones 12 Meridian HS 5:55.3 18:23.64 35
39 Dustin Dickerson 12 Lewiston HS 5:55.4 18:24.08 36
40 Triton Manzo 10 Lowry HS 5:56.2 18:26.63 37
41 Micha Boettiger 10 Capital HS 5:56.6 18:27.78 38
42 Trevor Clark 11 Highland HS 5:56.9 18:28.79 39
43 Kord Hurlbert 10 Highland HS 5:57.0 18:29.16 40
44 Chris Dodson 10 Kuna HS 5:57.1 18:29.45 41
45 Joe Lawrence 11 Lewiston HS 5:57.8 18:31.55 42
46 Terrance Stevenson 12 Caldwell HS 5:57.9 18:31.93 43
47 Cam Davis 10 Capital HS 5:58.3 18:33.00 44
48 Tim McHail 11 Eagle HS 5:58.4 18:33.42 45
49 Jake Henthorn 10 Meridian HS 5:59.6 18:36.95 46
50 Jens Boettiger 10 Capital HS 5:59.6 18:37.20 47
51 James Olsen 12 Emmett HS 5:59.8 18:37.81 48
52 Bart Miller 11 Timberline HS 6:00.5 18:40.05
53 Tommy Bollinger 9 Highland HS 6:01.0 18:41.57 49
54 Jordan Hopewell 10 Eagle HS 6:01.3 18:42.43 50
55 Vance Orr 11 Lowry HS 6:01.7 18:43.57 51
56 Brian Usrey 12 Emmett HS 6:01.9 18:44.19 52
57 Zach Lowman 12 Twin Falls HS 6:02.5 18:46.20 53
58 Rio Peterson 11 Skyview HS 6:02.8 18:47.09 54
59 Jon Peterson 11 Spring Creek HS 6:03.2 18:48.20 55
60 Pedro Morales 10 Wood River HS 6:03.4 18:48.95 56
61 Jd Hill 12 Wood River HS 6:03.7 18:49.84 57
62 Bryce Grigg 10 Meridian HS 6:04.0 18:50.68 58
63 Joel Hunt 9 Capital HS 6:04.7 18:52.96 59
64 Brian Greenwell 12 Meridian HS 6:05.3 18:54.77 60
65 Anthony Gratzer 12 Jerome HS 6:06.8 18:59.41 61
66 Nick Bonner 10 Meridian HS 6:07.2 19:00.69 62
67 Greg Flint 11 Skyview HS 6:07.5 19:01.74 63
68 Kelby Casale 11 Lowry HS 6:08.5 19:04.79 64
69 Bryce Moulton 10 Wood River HS 6:08.9 19:05.97 65
70 Kenneth Dransfield 12 Meridian HS 6:09.6 19:08.04 66
71 Nick Purdy 11 Wood River HS 6:10.3 19:10.39 67
72 Tony McHail 12 Eagle HS 6:10.9 19:12.17 68
73 Michael Brown 11 Timberline HS 6:11.3 19:13.32
74 Kyle Little 10 Twin Falls HS 6:11.4 19:13.86 69
75 Josh McKeever 10 Caldwell HS 6:11.6 19:14.26 70
76 Benji Bosen 11 Highland HS 6:12.9 19:18.44 71
77 Dylan Whiting 12 Skyview HS 6:13.1 19:18.94 72
78 Anthon Grigg 12 Highland HS 6:13.3 19:19.65 73
79 Ander Jayo 9 Twin Falls HS 6:13.8 19:21.30 74
80 Chad Thacker 10 Jerome HS 6:14.9 19:24.56 75
81 Grant Rosandick 10 Caldwell HS 6:15.2 19:25.53 76
82 Kyle Hancock 10 Lowry HS 6:16.0 19:28.19 77
83 Justin Hayward 11 Spring Creek HS 6:16.4 19:29.24 78
84 Nick Rawson 12 Lewiston HS 6:16.9 19:30.95 79
85 Brandon McNew 11 Twin Falls HS 6:17.8 19:33.72 80
86 Braulio Ayala 12 Emmett HS 6:18.0 19:34.37 81
87 Tyler Schrock 10 Highland HS 6:21.3 19:44.53 82
88 Michael Olds 10 La Grande HS 6:21.7 19:45.70 83
89 Cody Gittings 11 Spring Creek HS 6:22.1 19:46.89 84
90 Gatlin Creagar 10 Nampa HS 6:22.5 19:48.21 85
91 Allan Fisk 11 Spring Creek HS 6:22.8 19:49.03 86
92 Mitch Bliss 12 Lewiston HS 6:22.9 19:49.35 87
93 Cole Wells 10 Wood River HS 6:23.0 19:49.82 88
94 Joey Hewitt 11 Meridian HS 6:23.3 19:50.85 89
95 Quentin Brown 11 Twin Falls HS 6:25.5 19:57.54 90
96 Jake Peck 11 Caldwell HS 6:25.8 19:58.40 91
97 Jed Bradley 11 Spring Creek HS 6:26.4 20:00.41 92
98 Matt Myers 12 Kuna HS 6:26.7 20:01.19 93
99 Billy Ba 11 Timberline HS 6:26.9 20:01.89
100 Ryan Bowen 10 Lewiston HS 6:27.5 20:03.88 94
101 Chris Waters 11 Emmett HS 6:29.6 20:10.43 95
102 Lucas Connelly 12 Kuna HS 6:29.9 20:11.26 96
103 Jerry Nash 10 Emmett HS 6:31.6 20:16.59 97
104 Andrew Crane 11 Nampa HS 6:31.9 20:17.50 98
105 Stephen Pyper 12 Caldwell HS 6:32.8 20:20.38 99
106 Brian Phillips 10 Kuna HS 6:33.5 20:22.42 100
107 Daniel Woo 12 Spring Creek HS 6:33.9 20:23.52 101
108 Tim Whitmarsh 12 Mountain Home HS 6:34.6 20:25.80
109 Andrew Horton 10 Nampa HS 6:34.7 20:26.29 102
110 Daniel Harris 10 La Grande HS 6:35.0 20:27.20 103
111 Raymond Bassett 10 Emmett HS 6:35.4 20:28.25 104
112 Jake Blackstock 11 Kuna HS 6:35.6 20:28.99 105
113 Wade Sugden 12 Jerome HS 6:39.0 20:39.53 106
114 Padraic Reed 12 Lewiston HS 6:40.4 20:43.82 107
115 Joseph Zeman 11 Wood River HS 6:40.7 20:44.81 108
116 Cameron Thomas 9 La Grande HS 6:41.6 20:47.71 109
117 Jay Rasgorshek 9 Nampa HS 6:42.6 20:50.73 110
118 Jed Mortensen 12 Jerome HS 6:47.4 21:05.70 111
119 Daniel Skogrand 10 Lewiston HS 6:48.5 21:09.17 112
120 Cory Janowitz 11 Nampa HS 7:13.1 22:25.38 113
121 Tyler Dretke 12 La Grande HS 7:17.7 22:39.84 114
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Madison HS 69 3 4 16 21 25 26 33
Total Time: 1:29:15.09
Average: 17:51.02
2 Eagle HS 102 9 12 14 22 45 50 68
Total Time: 1:30:04.58
Average: 18:00.92
3 Capital HS 119 1 2 34 38 44 47 59
Total Time: 1:29:57.40
Average: 17:59.48
4 Jerome HS 180 5 7 32 61 75 106 111
Total Time: 1:31:48.88
Average: 18:21.78
5 Lowry HS 196 15 29 37 51 64 77
Total Time: 1:32:28.48
Average: 18:29.70
6 Highland HS 210 11 39 40 49 71 73 82
Total Time: 1:32:44.60
Average: 18:32.92
7 Caldwell HS 214 8 17 43 70 76 91 99
Total Time: 1:32:47.00
Average: 18:33.40
8 Twin Falls HS 229 10 23 53 69 74 80 90
Total Time: 1:33:15.61
Average: 18:39.13
9 Skyview HS 248 28 31 54 63 72
Total Time: 1:33:48.51
Average: 18:45.71
10 Meridian HS 261 35 46 58 60 62 66 89
Total Time: 1:33:46.73
Average: 18:45.35
11 Kuna HS 261 13 18 41 93 96 100 105
Total Time: 1:34:34.82
Average: 18:54.97
12 Wood River HS 265 20 56 57 65 67 88 108
Total Time: 1:33:58.05
Average: 18:47.61
13 Emmett HS 282 6 48 52 81 95 97 104
Total Time: 1:34:37.60
Average: 18:55.52
14 Spring Creek HS 330 27 55 78 84 86 92 101
Total Time: 1:36:12.43
Average: 19:14.49
15 Lewiston HS 338 36 42 79 87 94 107 112
Total Time: 1:36:19.81
Average: 19:15.97
16 La Grande HS 338 19 24 83 103 109 114
Total Time: 1:37:17.54
Average: 19:27.51
17 Nampa HS 425 30 85 98 102 110 113
Total Time: 1:39:43.69
Average: 19:56.74