2003 Bob Firman XC Invitational - 9/27/03
Boise City Invitational
Eagle Island State Park
Rankings
Boys 5k Run CC JR Varsity
================================================================================
Name Year School Avg Mile Finals Points
================================================================================
1 Dan Morton 12 Hillcrest HS 5:51.0 18:10.36 1
2 Thomas Baker 12 Hillcrest HS 5:59.8 18:37.82 2
3 Troy Vance 10 Hillcrest HS 6:01.6 18:43.42 3
4 Eric Robertson 10 Eagle HS 6:02.6 18:46.41 4
5 J.J. Blaylock 10 Vallivue HS 6:06.8 18:59.54 5
6 Josh Gilgen 11 Hillcrest HS 6:07.5 19:01.51 6
7 Matt Clark 12 Eagle HS 6:07.6 19:01.84 7
8 Bryan Cordova 11 Capital HS 6:07.7 19:02.12 8
9 Nate Wheatley 10 Highland HS 6:07.8 19:02.54 9
10 Geoff Fastabend 12 Centennial HS 6:09.2 19:06.96 10
11 Brad Anderson 11 Centennial HS 6:09.5 19:07.79 11
12 Alex Smith 10 Centennial HS 6:10.5 19:10.83 12
13 Troy Lewis 11 Centennial HS 6:11.0 19:12.41 13
14 Nate Eshenroder 12 Centennial HS 6:11.2 19:13.25 14
15 Josh Henderson 11 Highland HS 6:11.6 19:14.53 15
16 Brett McKinnon 11 Firth HS 6:14.2 19:22.43 16
17 Travis Comstock 10 Vallivue HS 6:14.6 19:23.63 17
18 Keith Williams 12 Borah HS 6:15.1 19:25.18 18
19 Axel Hawker 10 Madison HS 6:15.3 19:25.89 19
20 Tim McHail 9 Eagle HS 6:15.5 19:26.56 20
21 John Siddoway 10 Hillcrest HS 6:15.9 19:27.87 21
22 Dan Seyfried 10 Boise HS 6:16.3 19:29.05 22
23 Kyle McAllister 12 Boise HS 6:16.6 19:29.90 23
24 AJ Packard 11 Capital HS 6:18.5 19:35.73 24
25 David Leaman 12 Centennial HS 6:19.4 19:38.63 25
26 Wes Noble 12 Coeurd' Alene HS 6:19.8 19:39.88 26
27 James Johnston 12 Centennial HS 6:20.3 19:41.54 27
28 Ray Tapp 12 Unattached 6:20.9 19:43.27
29 Patrick Brown 10 Centennial HS 6:21.3 19:44.55
30 Larry Uttke 11 Riverside HS 6:21.6 19:45.49
31 Sterling Snedigar 11 Firth HS 6:21.9 19:46.46 28
32 Thomas Huffaker 11 Firth HS 6:22.1 19:47.08 29
33 Colt Sleight 9 Borah HS 6:22.4 19:48.00 30
34 Jon Lerma 10 Mt. View HS 6:23.0 19:49.89 31
35 Emil Harry 10 Capital HS 6:23.4 19:50.98 32
36 Bryan Baker 10 Hillcrest HS 6:23.7 19:52.02 33
37 Brian Apel 12 Bishop Kelly HS 6:24.1 19:53.16 34
38 Forrest Schumacher 10 Lowry HS 6:24.2 19:53.44
39 Nic Cornia 12 Centennial HS 6:24.3 19:53.72
40 Jared Cummins 10 Riverside HS 6:24.4 19:54.01
41 Joe Coulter 11 Bishop Kelly HS 6:25.0 19:56.06 35
42 Thomas Anderson 9 Madison HS 6:25.2 19:56.62 36
43 Matt Slette 10 Centennial HS 6:25.3 19:57.05
44 Joel Ruprecht 11 Twin Falls HS 6:25.5 19:57.70 37
45 Robert Grode 10 Mt. View HS 6:25.7 19:58.10 38
46 Phillip Vincent 10 Nampa HS 6:25.9 19:58.72 39
47 Kevin Pabst 11 Borah HS 6:26.0 19:59.23 40
48 Jeremy Macy 10 Madison HS 6:26.8 20:01.48 41
49 Juan Rodriguez 10 Snake River HS 6:28.5 20:06.93 42
50 Jesse Hanks 10 Borah HS 6:28.8 20:07.77 43
51 Dutton McCauley 10 Hillcrest HS 6:29.4 20:09.78 44
52 Anthony Gratzer 10 Jerome HS 6:30.1 20:11.83 45
53 Tyler Mitchell 10 Coeurd' Alene HS 6:30.6 20:13.30 46
54 Brad Rogers 10 Vallivue HS 6:30.7 20:13.59 47
55 Cliff Baxter 9 Jerome HS 6:30.9 20:14.42 48
56 Evan Hefflinger 12 Mt. View HS 6:31.2 20:15.18 49
57 Rick Stimpson 11 Madison HS 6:32.2 20:18.30 50
58 Matt Bingham 12 Eagle HS 6:33.2 20:21.50 51
59 Steve Thomas 11 Nampa HS 6:34.7 20:26.05 52
60 Jeff Eggbraaten 12 Boise HS 6:37.0 20:33.33 53
61 David Page 10 Madison HS 6:37.5 20:34.96 54
62 Seth Hanks 12 Borah HS 6:37.7 20:35.45 55
63 Colby Gempler 11 Centennial HS 6:38.0 20:36.26
64 Michael McNeill 11 Timberline HS 6:38.2 20:36.95 56
65 Jacob Neiderer 10 Madison HS 6:38.3 20:37.33 57
66 Zach Drake 10 Vallivue HS 6:38.6 20:38.41 58
67 Max Schreiber 11 Timberline HS 6:38.8 20:38.92 59
68 Brent Allen 10 Centennial HS 6:38.9 20:39.26
69 Tony Randall 10 Baker HS 6:39.0 20:39.61
70 Jesse Anderson 11 Riverside HS 6:39.5 20:41.09
71 Zach Baxter 9 Baker HS 6:39.6 20:41.40
72 Charles Buchanen 11 Capital HS 6:40.6 20:44.35 60
73 Josh Tew 11 Firth HS 6:40.8 20:44.98 61
74 David Kunz 12 Wood River HS 6:41.6 20:47.44 62
75 Tony McHail 10 Eagle HS 6:41.8 20:48.12 63
76 Darren Saunders 10 Madison HS 6:41.9 20:48.45 64
77 Dawson Lewis 10 Jerome HS 6:42.0 20:48.92 65
78 Jed Mortensen 10 Jerome HS 6:42.2 20:49.51 66
79 Jesse Stricklan 12 Madison HS 6:43.8 20:54.40
80 Cooper Lee 10 Wood River HS 6:43.9 20:54.66 67
81 Pat Downey 11 Caldwell HS 6:44.0 20:55.10 68
82 Joseph Zeman 10 Wood River HS 6:44.4 20:56.22 69
83 Romiro Castaneda 10 Lowry HS 6:45.3 20:59.16
84 Chad Womack 11 Firth HS 6:46.4 21:02.38 70
85 Michael Turpin 9 Snake River HS 6:46.5 21:02.71 71
86 Stephen Pyper 10 Caldwell HS 6:46.8 21:03.71 72
87 Daniel Cavazos 9 Mt. View HS 6:46.9 21:03.98 73
88 Robbie Schabacker 10 Jerome HS 6:47.3 21:05.27 74
89 Anthon Grigg 10 Highland HS 6:47.8 21:06.77 75
90 Konrad Bunde 11 Century HS 6:49.2 21:11.11
91 Steven Sumter 11 Vallivue HS 6:49.7 21:12.69 76
92 Sam Hall 10 Centennial HS 6:49.9 21:13.47
93 Andy Thomas 10 Bishop Kelly HS 6:50.1 21:13.95 77
94 Eric Leaman 10 Centennial HS 6:50.5 21:15.34
95 Kevin Busch 12 Coeurd' Alene HS 6:51.1 21:17.06 78
96 Mark Koob 12 Capital HS 6:51.5 21:18.37 79
97 Trevor Tolman 9 Jerome HS 6:51.8 21:19.30 80
98 Tom Mothersill 11 Centennial HS 6:52.0 21:19.95
99 Jason Bond 12 Burley HS 6:52.2 21:20.54
100 Kelly Hewitt 10 Eagle HS 6:53.8 21:25.64 81
101 Kevin Castillo 9 Highland HS 6:54.2 21:26.61 82
102 Tyler Norris 10 Jerome HS 6:54.3 21:27.18 83
103 Bryce Rozelle 11 Riverside HS 6:54.5 21:27.72
104 Kyler Sutton 10 Timberline HS 6:54.7 21:28.35 84
105 Jacob Thatcher 9 Madison HS 6:54.8 21:28.64
106 James Sorenson 10 Mt. View HS 6:54.9 21:28.93 85
107 Seth Wood 11 Jerome HS 6:55.2 21:29.91
108 Preston Gentry 10 Emmett HS 6:55.4 21:30.44
109 Kyle Frederiksen 11 Centennial HS 6:55.6 21:30.94
110 Richard Perkins 10 Vallivue HS 6:56.4 21:33.65 86
111 Steve Pecka 12 Vallivue HS 6:56.7 21:34.50 87
112 Morgan Hardy 10 Madison HS 6:57.0 21:35.50
113 Matt Gellert 11 Bishop Kelly HS 6:57.7 21:37.71 88
114 Erik Montgomery 10 Timberline HS 6:57.9 21:38.22 89
115 Taylor Jensen 9 Pocatello HS 6:58.2 21:39.30
116 Brett Woodard 12 Coeurd' Alene HS 6:58.4 21:39.66 90
117 Andrew Baird 10 Madison HS 6:58.4 21:39.87
118 Kyle Niedrich 10 Wood River HS 6:59.2 21:42.17 91
119 Christopher Blay 10 Twin Falls HS 6:59.6 21:43.59 92
120 Rory Furrows 9 Madison HS 7:00.9 21:47.50
121 Max Lord 10 Boise HS 7:01.5 21:49.57 93
122 David Fluckiger 9 Madison HS 7:01.7 21:49.90
123 Thomas Barber 11 Emmett HS 7:02.2 21:51.48
124 Jens Gebensleben 11 Meridian HS 7:02.8 21:53.44
125 Trevor Louck 11 Eagle HS 7:03.0 21:54.01 94
126 Skyler Pettingill 12 Mt. View HS 7:03.4 21:55.28 95
127 Jeff Costello 12 Borah HS 7:03.8 21:56.49 96
128 Chris Scholer 12 Borah HS 7:05.2 22:00.87 97
129 Cody Howerton 11 Kuna HS 7:05.3 22:01.33
130 Curtis Anderson 10 Gooding HS 7:05.4 22:01.63
131 Josh Flade 12 Wood River HS 7:06.3 22:04.42 98
132 Josh Morris 11 Gooding HS 7:06.8 22:06.01
133 Jeremy Wake 12 Nampa HS 7:07.2 22:07.15 99
134 Ryan Bench 10 Centennial HS 7:07.4 22:07.88
135 Brian Mattison 12 Meridian HS 7:07.6 22:08.30
136 Jamie Knie 11 Caldwell HS 7:07.7 22:08.78 100
137 Vance Boyer 11 Firth HS 7:08.3 22:10.53 101
138 Tyler Kent 10 Bishop Kelly HS 7:09.4 22:13.82 102
139 Kyal Wilson 10 Borah HS 7:09.9 22:15.39
140 Derek Denny 9 Pocatello HS 7:10.2 22:16.48
141 Logan Kinghorn 9 Jerome HS 7:11.3 22:19.99
142 Kole Christiansen 10 Vallivue HS 7:12.2 22:22.53
143 Zach Wilson 12 Timberline HS 7:12.5 22:23.47 103
144 Brandon Moore 11 Borah HS 7:13.5 22:26.61
145 Jeff Petersen 12 Coeurd' Alene HS 7:13.7 22:27.39 104
146 Remi Caloca 11 Vallivue HS 7:13.9 22:27.93
147 Randy Johnson 10 Lowry HS 7:14.0 22:28.28
148 Greg Jolley 11 Firth HS 7:14.6 22:29.99 105
149 Max Lawrence 10 Boise HS 7:14.8 22:30.72 106
150 Scott Krumm 11 Boise HS 7:15.4 22:32.63 107
151 Nick Purdy 10 Wood River HS 7:15.9 22:34.03 108
152 Carson Dial 10 Borah HS 7:16.4 22:35.73
153 Andy Amoureax 12 Capital HS 7:17.5 22:39.10 109
154 Ken Cockram 10 Baker HS 7:17.6 22:39.38
155 Dusty Hobdey 12 Gooding HS 7:19.0 22:43.73
156 Jason Andrus 11 Madison HS 7:19.8 22:46.27
157 Matthew Hallowell 10 Snake River HS 7:20.6 22:48.83 110
158 Mike di Donato 10 Eagle HS 7:21.2 22:50.56
159 Ben Simpson 12 Nampa Christian HS 7:21.5 22:51.54 111
160 Tyler Sommer 12 Madison HS 7:22.2 22:53.67
161 Carlos Arenz 9 Twin Falls HS 7:22.9 22:55.91 112
162 Brett Jarvis 10 Eagle HS 7:23.3 22:57.03
163 Jason Fitch 11 Centennial HS 7:24.6 23:01.29
164 Nathan Lazenby 11 Middleton HS 7:26.5 23:07.21 113
165 Kevin Staulbaer 10 Borah HS 7:28.3 23:12.53
166 Ryan Marchbanks 10 Nampa HS 7:28.9 23:14.63 114
167 Justin Fullmer 11 Nampa HS 7:29.0 23:14.99 115
168 Steve Mckee 9 Highland HS 7:29.5 23:16.36 116
169 Shane Isom 11 Nampa HS 7:29.9 23:17.78 117
170 Reese Hawker 9 Snake River HS 7:30.3 23:18.91 118
171 Tom Montgomery 11 Borah HS 7:30.5 23:19.47
172 Gerardo Munguia 10 Melba HS 7:31.9 23:23.87
173 Josh Lyle 9 Caldwell HS 7:32.0 23:24.13 119
174 Jesse Brent 10 Centennial HS 7:32.2 23:24.68
175 Kris Rudd 10 Borah HS 7:33.0 23:27.23
176 Justin Morris 9 Madison HS 7:33.1 23:27.68
177 Gunner Cahall 9 Jerome HS 7:33.3 23:28.10
178 Matt Irving 9 Centennial HS 7:34.0 23:30.52
179 Jacob Quick 9 Caldwell HS 7:34.2 23:30.96 120
180 Kyle Mason 9 Twin Falls HS 7:37.9 23:42.41 121
181 Matt Vaarstra 11 Nampa Christian HS 7:39.5 23:47.56 122
182 Alex Pentecost 11 Centennial HS 7:39.7 23:48.05
183 Chris Zeller 10 Meridian HS 7:39.8 23:48.42
184 Kelby Laws 10 Centennial HS 7:40.1 23:49.21
185 Curtis Fieguth 10 Wood River HS 7:41.6 23:53.91 123
186 Trevor Eyre 10 Borah HS 7:42.0 23:55.35
187 Steven Price 11 Burley HS 7:42.3 23:56.07
188 Jordan Vanemery 10 Highland HS 7:42.6 23:57.13 124
189 Nathan Saunders 11 Capital HS 7:43.0 23:58.28 125
190 Tyler Schrock 9 Highland HS 7:43.2 23:59.05 126
191 Alex Maldonado 11 Nampa HS 7:43.9 24:01.07 127
192 Jeff Richardson 10 Mt. View HS 7:44.3 24:02.28 128
193 Garrett Sweet 10 Homedale HS 7:44.9 24:04.19
194 Michael Mitchell 9 Butte County HS 7:46.9 24:10.53
195 John Langdon 10 Eagle HS 7:47.3 24:11.74
196 Brandon McGlochlin 11 Middleton HS 7:47.8 24:13.12 129
197 Sam Beatty 10 Kuna HS 7:49.2 24:17.75
198 Danny Shaffer 11 Capital HS 7:50.0 24:20.13
199 David Folkner 10 Boise HS 7:50.4 24:21.24 130
200 Michael Periman 12 Burley HS 7:50.6 24:21.85
201 Josh Burnside 11 Firth HS 7:52.8 24:28.68
202 Chris Nielsen 10 Meridian HS 7:55.8 24:37.99
203 Robbie Hamlin 10 Wood River HS 7:57.2 24:42.45
204 Richard Stockinger 11 Centennial HS 7:58.9 24:47.63
205 Austin Robb 10 Coeurd' Alene HS 7:58.9 24:47.89 131
206 Cassidy Golightly 9 Preston HS 8:03.7 25:02.62
207 Cade Beck 9 Snake River HS 8:05.7 25:08.85 132
208 Bryan Wilson 11 Centennial HS 8:06.8 25:12.30
209 Seth Blair 10 Pocatello HS 8:07.4 25:14.25
210 Adam Carter 11 Middleton HS 8:08.6 25:18.01 133
211 Steve Sullivan 12 Nampa Christian HS 8:09.1 25:19.48 134
212 Lindstrom Stone 10 Borah HS 8:09.4 25:20.46
213 Matt Lavigne 10 Twin Falls HS 8:15.3 25:38.69 135
214 David Kim 12 Nampa Christian HS 8:15.4 25:38.94 136
215 Andrew England 10 Pocatello HS 8:22.0 25:59.66
216 Chris McHan 11 Gooding HS 8:22.4 26:00.86
217 Colt Farmer 9 Butte County HS 8:25.7 26:11.07
218 Tim Scull 10 Kuna HS 8:26.4 26:13.27
219 David Ricci 11 Wood River HS 8:27.4 26:16.28
220 Brian Holaday 10 Kuna HS 8:28.6 26:20.00
221 Caleb Miyauchi 12 Nampa Christian HS 8:28.8 26:20.76 137
222 Bobby Seamount 10 Homedale HS 8:29.6 26:23.19
223 Dale Coryell 9 Middleton HS 8:32.2 26:31.14 138
224 Drew McCulley 10 Grangeville HS 8:36.7 26:45.12
225 Matthew Bryant 9 Unattached 8:39.3 26:53.41
226 Josh Thornton 12 Wood River HS 8:45.0 27:10.96
227 James Fuhriman 10 Melba HS 8:45.3 27:11.87
228 Kyle Miyauchi 10 Nampa Christian HS 8:46.2 27:14.67 139
229 Jeremiah Sprauge 10 Capital HS 8:49.5 27:24.97
230 Jimmy Fox 12 Grangeville HS 8:51.9 27:32.45
231 Jonny Olson 11 Nampa Christian HS 8:54.7 27:41.22 140
232 Luke Flemming 10 Borah HS 8:57.8 27:50.63
233 Travis Danieli 11 Middleton HS 9:00.5 27:59.04 141
234 Scott Tugman 10 Baker HS 9:07.2 28:20.05
235 Aaron Garner 9 Middleton HS 9:22.8 29:08.31 142
236 James Jarvis 9 Unattached 9:35.1 29:46.53
237 Todd Brady 9 Snake River HS 10:12.8 31:43.82 14
Team Scores
================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *
================================================================================
1 Hillcrest HS 33 1 2 3 6 21 33 44
Total Time: 1:34:00.98
Average: 18:48.20
2 Centennial HS 60 10 11 12 13 14 25 27
Total Time: 1:35:51.24
Average: 19:10.25
3 Eagle HS 145 4 7 20 51 63 81 94
Total Time: 1:38:24.43
Average: 19:40.89
4 Borah HS 186 18 30 40 43 55 96 97
Total Time: 1:39:55.63
Average: 19:59.13
5 Madison HS 200 19 36 41 50 54 57 64
Total Time: 1:40:17.25
Average: 20:03.45
6 Vallivue HS 203 5 17 47 58 76 86 87
Total Time: 1:40:27.86
Average: 20:05.58
7 Capital HS 203 8 24 32 60 79 109 125
Total Time: 1:40:31.55
Average: 20:06.31
8 Firth HS 204 16 28 29 61 70 101 105
Total Time: 1:40:43.33
Average: 20:08.67
9 Mt. View HS 276 31 38 49 73 85 95 128
Total Time: 1:42:36.08
Average: 20:31.22
10 Boise HS 297 22 23 53 93 106 107 130
Total Time: 1:43:52.57
Average: 20:46.52
11 Highland HS 297 9 15 75 82 116 124 126
Total Time: 1:44:06.81
Average: 20:49.37
12 Jerome HS 298 45 48 65 66 74 80 83
Total Time: 1:43:09.95
Average: 20:37.99
13 Bishop Kelly HS 336 34 35 77 88 102
Total Time: 1:44:54.70
Average: 20:58.94
14 Coeurd' Alene HS 344 26 46 78 90 104 131
Total Time: 1:45:17.30
Average: 21:03.46
15 Wood River HS 387 62 67 69 91 98 108 123
Total Time: 1:46:24.91
Average: 21:16.99
16 Timberline HS 391 56 59 84 89 103
Total Time: 1:46:45.91
Average: 21:21.19
17 Nampa HS 419 39 52 99 114 115 117 127
Total Time: 1:49:01.54
Average: 21:48.31
18 Snake River HS 473 42 71 110 118 132 143
Total Time: 1:52:26.23
Average: 22:29.25
19 Caldwell HS 479 68 72 100 119 120
Total Time: 1:51:02.68
Average: 22:12.54
20 Twin Falls HS 497 37 92 112 121 135
Total Time: 1:53:58.30
Average: 22:47.66
21 Nampa Christian HS 640 111 122 134 136 137 139 140
Total Time: 2:03:58.28
Average: 24:47.66
22 Middleton HS 654 113 129 133 138 141 142
Total Time: 2:07:08.52
Average: 25:25.71