2003 Bob Firman XC Invitational - 9/27/03
Boise City Invitational
Eagle Island State Park
Boys 5k Run CC D2 Varsity
================================================================================
Name Year School Avg Mile Finals Points
================================================================================
1 Trevor Price 11 Malad HS 5:30.9 17:07.97 1
2 Nathan Clayson 12 Firth HS 5:32.6 17:13.20 2
3 Jake Peterson 12 Firth HS 5:32.9 17:14.12 3
4 Saul Hansen 12 Riverside HS 5:34.1 17:17.97 4
5 Keane Shuler 11 Soda Springs HS 5:35.9 17:23.51 5
6 Mat Coryell 10 Middleton HS 5:41.6 17:41.14 6
7 Jeff Carlson 12 Council HS 5:42.7 17:44.60
8 Adam Berg 12 Riverside HS 5:44.4 17:49.80 7
9 Alex Davies 12 Butte County HS 5:46.1 17:55.18 8
10 Ian Faurot 10 McCall-Donnelly HS 5:46.3 17:55.67 9
11 Jeb Anderson 12 Nampa Christian HS 5:46.6 17:56.77 10
12 Kurtis Nelson 11 Gooding HS 5:47.5 17:59.66 11
13 Adam Beardall 12 Preston HS 5:48.6 18:03.03 12
14 Tyler Turnbull 11 Cambridge HS 5:49.0 18:04.02
15 Bradley Petersen 11 Firth HS 5:49.2 18:04.94 13
16 Eric Gushee 12 Gooding HS 5:49.9 18:06.97 14
17 Josh Bailey 12 Baker HS 5:50.4 18:08.66 15
18 Jake Walker 11 Firth HS 5:51.0 18:10.51 16
19 Tyler Pickens 10 Gooding HS 5:51.8 18:12.84 17
20 Alec Johnson 10 Teton HS 5:53.3 18:17.62 18
21 Kayle Earley 12 McCall-Donnelly HS 5:54.8 18:22.22 19
22 James Cummins 12 Riverside HS 5:55.2 18:23.52 20
23 Brad Ivie 11 Firth HS 5:56.0 18:25.93 21
24 Danny Beutler 12 West Side HS 5:57.6 18:30.81
25 Alex Hamlin 12 Wood River HS 5:58.1 18:32.51 22
26 Robert Hastie 12 Idaho City H.S. 5:58.3 18:33.07 23
27 Cory Kniep 11 Shoshone HS 5:58.9 18:34.83
28 Richie Bonney 11 Snake River HS 5:59.2 18:35.98 24
29 Talon Sullens 10 Riverside HS 5:59.5 18:36.84 25
30 Tate Hansen 11 Snake River HS 6:01.3 18:42.34 26
31 Darwin King 11 Butte County HS 6:02.1 18:44.81 27
32 John Aguirre 12 Baker HS 6:03.4 18:49.02 28
33 Erik Eklund 12 Idaho City H.S. 6:04.9 18:53.68 29
34 Jackson Harris 12 Wood River HS 6:05.7 18:55.98 30
35 Hank Hetrick 10 Greenleaf Friends 6:06.0 18:57.12
36 Kyle Gates 12 Grangeville HS 6:08.4 19:04.38 31
37 Evan Hawker 12 New Plymouth HS 6:09.6 19:08.27 32
38 Andrew Hackmeister 10 Malad HS 6:09.7 19:08.48 33
39 Taylor Sundali 9 Wood River HS 6:10.0 19:09.40 34
40 Aaron Glaesemann 11 Riverside HS 6:10.3 19:10.36 35
41 Adam Taylor 11 Snake River HS 6:10.7 19:11.57 36
42 Seth Clark 10 Grangeville HS 6:11.5 19:14.15 37
43 Brandon Couch 11 Nampa Christian HS 6:11.7 19:14.75 38
44 Tony Brown 9 Soda Springs HS 6:12.8 19:18.26 39
45 Andy Lundquist 11 Rire HS 6:13.1 19:19.00
46 Casey Ward 10 Firth HS 6:13.4 19:19.86 40
47 Zach Heath 11 Melba HS 6:14.1 19:22.00 41
48 Kip Seifert 12 Gooding HS 6:14.2 19:22.38 42
49 Erik Kuno 10 Riverside HS 6:14.4 19:23.00 43
50 Landon Loeber 12 Grangeville HS 6:14.5 19:23.35 44
51 Andrew McCusker 11 Idaho City H.S. 6:14.6 19:23.59 45
52 David Vanderpool 12 Wood River HS 6:14.8 19:24.24 46
53 Dan Jindrich 12 McCall-Donnelly HS 6:15.8 19:27.33 47
54 Greg Abide 12 Council HS 6:16.0 19:28.04
55 Remington Barnes 12 Hansen HS 6:16.5 19:29.51 48
56 Sam Gardner 12 Snake River HS 6:18.0 19:34.29 49
57 Kerry Beard 11 Teton HS 6:18.1 19:34.64 50
58 Gerry Flores 11 Teton HS 6:19.0 19:37.41 51
59 Andy Harper 9 Snake River HS 6:20.7 19:42.62 52
60 Tyrel Sullens 11 Riverside HS 6:21.2 19:44.23 53
61 Dustin Nash 12 West Side HS 6:21.3 19:44.60
62 Kevin Alamnza 12 Homedale HS 6:22.8 19:49.23 54
63 Russell Beckstead 10 Preston HS 6:24.4 19:54.24 55
64 Zack Stewart 12 Grangeville HS 6:25.2 19:56.57 56
65 Daniel Womack 12 Preston HS 6:25.7 19:58.19 57
66 Tayler Tibbitts 12 Salmon HS 6:26.1 19:59.31
67 Dan Henes 12 Baker HS 6:26.5 20:00.74 58
68 Mark Artiach 12 McCall-Donnelly HS 6:26.8 20:01.66 59
69 Danny Camphouse 11 Idaho City H.S. 6:27.1 20:02.64 60
70 Sam Baxter 10 Baker HS 6:27.3 20:03.16 61
71 Justin Freeman 10 Middleton HS 6:27.4 20:03.56 62
72 Kyler Dreyer 10 Meadows Valley HS 6:27.6 20:03.97
73 Justin Ward 9 Middleton HS 6:27.7 20:04.36 63
74 Adam Baron 12 Snake River HS 6:31.9 20:17.39 64
75 Anthony Ranallo 11 Gooding HS 6:32.0 20:17.75 65
76 Dave Claypool 11 New Plymouth HS 6:32.2 20:18.42 66
77 Porter Rix 11 Rire HS 6:32.5 20:19.31
78 Joe Porter 12 Preston HS 6:34.2 20:24.64 67
79 Jeff Pyburn 11 Melba HS 6:34.7 20:26.21 68
80 Josh Brinkerhoff 12 Melba HS 6:35.5 20:28.75 69
81 J.C. Corbridge 9 Malad HS 6:36.7 20:32.52 70
82 Hunter Grosse 10 Teton HS 6:37.5 20:34.90 71
83 Matthew Williams 11 Snake River HS 6:38.7 20:38.52 72
84 Grant Bruner 12 Nampa Christian HS 6:38.9 20:39.10 73
85 Luke Rembold 11 Baker HS 6:40.5 20:44.21 74
86 Nate McHan 9 Gooding HS 6:40.7 20:44.71 75
87 Ethan Mansfield 9 Greenleaf Friends 6:41.0 20:45.58
88 Chris LeBlanc 12 Wood River HS 6:41.3 20:46.69 76
89 Kerry Brown 11 New Plymouth HS 6:42.1 20:48.99 77
90 Lucas Pletcher 11 Wood River HS 6:42.6 20:50.71 78
91 Mike Tobiason 10 Bishop Kelly HS 6:43.0 20:52.07
92 Darren Herbst 11 Salmon HS 6:44.8 20:57.52
93 Thad Brewer 12 Butte County HS 6:46.6 21:03.10 79
94 Skyler Dorius 9 Malad HS 6:47.2 21:05.13 80
95 Kyle Atkinson 11 Middleton HS 6:52.0 21:19.94 81
96 Ben Heffron 12 Teton HS 6:53.0 21:22.95 82
97 Dale Reese 12 Wood River HS 6:53.7 21:25.04 83
98 Jake Timothy 9 Bear Lake HS 6:53.9 21:25.77
99 Kyle Rosenkrance 9 Firth HS 6:57.2 21:36.19 84
100 Wade Hyer 10 Homedale HS 6:57.6 21:37.17 85
101 Ryan Stephens 11 Grangeville HS 6:58.9 21:41.40 86
102 Tyler Sylveria 9 Greenleaf Friends 6:59.9 21:44.45
103 Fernando Vargas 12 Hansen HS 7:01.0 21:47.94 87
104 Andrew Rigby 11 Gooding HS 7:03.6 21:55.81 88
105 Tim Connelly 12 Nampa Christian HS 7:03.9 21:56.98 89
106 Stuart Miyasako 10 Homedale HS 7:07.1 22:06.96 90
107 Justin Jensen 12 Butte County HS 7:08.4 22:10.70 91
108 James Burke 9 Idaho City H.S. 7:08.7 22:11.85 92
109 Clay Kohler 9 Preston HS 7:09.5 22:14.23 93
110 Darin Lloyd 11 New Plymouth HS 7:10.2 22:16.31 94
111 Andrew Vanderhoff 10 Homedale HS 7:11.7 22:20.99 95
112 Drew Prickett 10 Middleton HS 7:12.1 22:22.35 96
113 Brayden Christensen 10 Soda Springs HS 7:12.7 22:24.33 97
114 Derek Maughn 10 Soda Springs HS 7:14.7 22:30.53 98
115 John Gedeborg 12 Shoshone HS 7:17.0 22:37.53
116 Jason Call 10 Preston HS 7:17.5 22:39.08 99
117 Tyler Bryant 12 McCall-Donnelly HS 7:19.8 22:46.31 100
118 Don Crea 11 Grangeville HS 7:20.1 22:47.34 101
119 John Johnson 11 Hansen HS 7:20.6 22:48.61 102
120 Andy Connelly 10 Nampa Christian HS 7:21.4 22:51.09 103
121 Brock Astle 11 Shoshone HS 7:22.6 22:55.06
122 Jeremy Alexopolous 11 Salmon HS 7:25.7 23:04.50
123 Andy Johnson 11 Baker HS 7:25.9 23:05.26 104
124 Brandon Shell 11 Soda Springs HS 7:27.6 23:10.57 105
125 Andrew Rouse 10 Hansen HS 7:27.7 23:10.83 106
126 Joel Hagaman 11 Melba HS 7:29.5 23:16.37 107
127 Kevin Tewell 10 Nampa Christian HS 7:30.4 23:19.26 108
128 Blair Thorpe 12 Malad HS 7:30.5 23:19.62 109
129 Stevens Trevor 9 Bear Lake HS 7:31.7 23:23.16
130 Edgar Reyes 10 Salmon HS 7:32.7 23:26.49
131 Mike Murdock 12 New Plymouth HS 7:38.1 23:43.00 110
132 Nathan Christensen 10 Soda Springs HS 7:40.4 23:50.36 111
133 Clinton Silcock 11 Butte County HS 7:40.8 23:51.64 112
134 Brad Jacobson 12 Rire HS 7:42.5 23:56.76
135 David Morrison 12 Nampa Christian HS 7:44.1 24:01.88 113
136 Austin Foudy 10 McCall-Donnelly HS 7:54.5 24:34.23 114
137 Kalon Lord 10 Homedale HS 7:57.2 24:42.57 115
138 Ian McMahan 10 McCall-Donnelly HS 7:58.5 24:46.60 116
139 Chris Clugston 12 Hansen HS 8:02.6 24:59.35 117
140 Kamas Reel 10 Malad HS 8:09.8 25:21.54 118
141 Nick Vaughn 10 Preston HS 8:14.8 25:37.29 119
142 David Dunn 11 Melba HS 8:15.6 25:39.62 120
143 Nathan Exner 10 Shoshone HS 8:16.9 25:43.52
144 Seth Branahl 11 Cole Valley HS 8:18.4 25:48.23
145 Andrew Foster 9 Middleton HS 8:41.5 27:00.22 121
146 Michael Smith 9 Idaho City H.S. 8:45.8 27:13.57 122
147 Drew Nozell 10 Idaho City H.S. 9:21.7 29:04.94 123
Team Scores
================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *
================================================================================
1 Firth HS 55 2 3 13 16 21 40 84
Total Time: 1:29:08.70
Average: 17:49.74
2 Riverside HS 91 4 7 20 25 35 43 53
Total Time: 1:31:18.49
Average: 18:15.70
3 Gooding HS 149 11 14 17 42 65 75 88
Total Time: 1:33:59.60
Average: 18:47.92
4 Snake River HS 187 24 26 36 49 52 64 72
Total Time: 1:35:46.80
Average: 19:09.36
5 Wood River HS 208 22 30 34 46 76 78 83
Total Time: 1:36:48.82
Average: 19:21.77
6 McCall-Donnelly HS 234 9 19 47 59 100 114 116
Total Time: 1:38:33.19
Average: 19:42.64
7 Baker HS 236 15 28 58 61 74 104
Total Time: 1:37:45.79
Average: 19:33.16
8 Idaho City H.S. 249 23 29 45 60 92 122 123
Total Time: 1:39:04.83
Average: 19:48.97
9 Grangeville HS 254 31 37 44 56 86 101
Total Time: 1:39:19.85
Average: 19:51.97
10 Teton HS 272 18 50 51 71 82
Total Time: 1:39:27.52
Average: 19:53.51
11 Preston HS 284 12 55 57 67 93 99 119
Total Time: 1:40:34.33
Average: 20:06.87
12 Malad HS 293 1 33 70 80 109 118
Total Time: 1:41:13.72
Average: 20:14.75
13 Middleton HS 308 6 62 63 81 96 121
Total Time: 1:41:31.35
Average: 20:18.27
14 Nampa Christian HS 313 10 38 73 89 103 108 113
Total Time: 1:42:38.69
Average: 20:31.74
15 Butte County HS 317 8 27 79 91 112
Total Time: 1:43:45.43
Average: 20:45.09
16 Soda Springs HS 344 5 39 97 98 105 111
Total Time: 1:44:47.20
Average: 20:57.44
17 New Plymouth HS 379 32 66 77 94 110
Total Time: 1:46:14.99
Average: 21:15.00
18 Melba HS 405 41 68 69 107 120
Total Time: 1:49:12.95
Average: 21:50.59
19 Homedale HS 439 54 85 90 95 115
Total Time: 1:50:36.92
Average: 22:07.39
20 Hansen HS 460 48 87 102 106 117
Total Time: 1:52:16.24
Average: 22:27.25