2002 Bob Firman XC Invitational
9/28/02
Eagle Island State Park




Boys 5k Run CC JR Varsity
================================================================================
    Name                    Year Team                  Avg Mile   Finals  Points
================================================================================
  1 Kaczmarek, Joseph            Centennial HS           5:49.0   18:04.12    1
  2 Jardine, Janson              Hillcrest               5:51.8   18:12.99    2
  3 Gonzalez, Josh               Meridian HS             5:54.4   18:20.93    3
  4 Bricker, Shay                Meridian HS             5:55.0   18:22.96    4
  5 Larsen, Ben                  Hillcrest               5:58.6   18:34.11    5
  6 Griffiths, Kyle              Highland HS             5:58.9   18:34.99    6
  7 Gardner, Andrew              Bishop Kelly HS         5:59.1   18:35.51    7
  8 McAllister, Kyle             Boise HS                5:59.2   18:35.97    8
  9 Zitzelberger, Andrew         Meridian HS             6:00.0   18:38.25    9
 10 Egbert, J.D.                 Hillcrest               6:00.3   18:39.31   10
 11 Butler, Seth                 Middelton HS            6:02.1   18:44.84   11
 12 Brown, Darren                Twin Falls HS           6:03.9   18:50.39   12
 13 Elkins, Andrew               Twin Falls HS           6:04.0   18:50.67   13
 14 Morton, Dan                  Hillcrest               6:04.8   18:53.36   14
 15 Knowles, Trevor              Meridian HS             6:06.2   18:57.74   15
 16 Girriths, Keven              Highland HS             6:06.7   18:59.01   16
 17 McCashland, Reed             Meridian HS             6:07.0   19:00.06   17
 18 Schreiber, Max               Timberline HS           6:07.3   19:01.08   18
 19 Call, Austin                 Centennial HS           6:08.8   19:05.81   19
 20 Harrison, Cameron            Hillcrest               6:09.3   19:07.16   20
 21 Nelson, Cody                 Nampa HS                6:11.6   19:14.32   21
 22 Crotty, Tom                  Bishop Kelly HS         6:12.5   19:17.33   22
 23 Anderson, Drew               Timberline HS           6:14.0   19:21.95   23
 24 Woodbridge, Joe              Vallivue HS             6:14.8   19:24.25   24
 25 Bates, LJ                    Nampa HS                6:15.9   19:27.78   25
 26 Gempler, Colby               Centennial HS           6:16.3   19:29.14   26
 27 Wheatley, Nate               Highland HS             6:16.8   19:30.46   27
 28 Ruprecht, Joel               Twin Falls HS           6:17.6   19:33.11   28
 29 Borchers, David              Borah HS                6:18.0   19:34.28   29
 30 Wanders, Derek               Vallivue HS             6:18.5   19:35.78   30
 31 Pace, Weston                 Boise HS                6:19.4   19:38.56   31
 32 Tapp, Ray                    Hillcrest               6:19.6   19:39.21   32
 33 Dorman, Tony                 Capital HS              6:20.6   19:42.33   33
 34 Crear, Bobby                 Borah HS                6:20.8   19:42.92   34
 35 McGee, Conor                 Bishop Kelly HS         6:21.1   19:43.85   35
 36 Zillner, Bart                Meridian HS             6:21.4   19:44.95   36
 37 Zarkou, Spencer              Centennial HS           6:22.0   19:46.60   37
 38 Oakes, Jeff                  Capital HS              6:22.1   19:46.93   38
 39 Parent, Allen                Meridian HS             6:22.4   19:48.08   39
 40 McGrath, Chris               Centennial HS           6:22.6   19:48.43   40
 41 Quick, Tyler                 Meridian HS             6:23.4   19:51.13
 42 Tingey, Brett                Caldwell HS             6:23.7   19:52.12   41
 43 Thurman, Ken                 Centennial HS           6:23.9   19:52.56   42
 44 Lewis, Troy                  Centennial HS           6:24.0   19:52.86   43
 45 Ranallo, Anthony             Gooding HS              6:24.1   19:53.31   44
 46 Ruby, Dusty                  Gooding HS              6:24.3   19:53.71   45
 47 Allen, Steve                 Hillcrest               6:24.6   19:54.72   46
 48 Leaman, David                Centennial HS           6:26.8   20:01.64
 49 Swanson, Issac               Boise HS                6:27.5   20:03.81   47
 50 Bradbury, Patrick            Timberline HS           6:28.0   20:05.25   48
 51 Dixon, Levi                  Vallivue HS             6:29.9   20:11.23   49
 52 Coulter, Joe                 Bishop Kelly HS         6:30.3   20:12.45   50
 53 Luvaas, Erik                 Timberline HS           6:30.4   20:12.77   51
 54 Hurst, Matt                  Capital HS              6:30.6   20:13.31   52
 55 Ward, Brian                  Wood River HS           6:31.6   20:16.64
 56 Myer, Braden                 Meridian HS             6:32.9   20:20.48
 57 Reese, Dale                  Wood River HS           6:33.6   20:22.67
 58 Yoder, Mark                  Borah HS                6:33.7   20:22.97   53
 59 Soderling, Jake              Borah HS                6:34.2   20:24.57   54
 60 Grigg, Anthon                Highland HS             6:35.5   20:28.73   55
 61 Siler, Dave                  Highland HS             6:35.9   20:29.81   56
 62 Atkinson, Kyle               Middelton HS            6:36.1   20:30.42   57
 63 Pecka, Steve                 Vallivue HS             6:36.2   20:30.74   58
 64 Johnston, James              Centennial HS           6:36.4   20:31.55
 65 McCauley, Dutton             Hillcrest               6:36.6   20:31.97
 66 Bingham, Matt                Eagle HS                6:37.1   20:33.61
 67 Hegerhorst, Trenton          Borah HS                6:37.5   20:34.91   59
 68 Bruner, Grant                Nampa Christian         6:37.6   20:35.24   60
 69 Hefflinger, Evan             Meridian HS             6:38.0   20:36.49
 70 Moore, Brandon               Borah HS                6:38.5   20:37.92   61
 71 Mendoza, Jose                Caldwell HS             6:38.7   20:38.49   62
 72 Mothersill, Tom              Centennial HS           6:38.8   20:38.89
 73 DeSousa, Anthony             Borah HS                6:39.0   20:39.59   63
 74 Young, Drexton               Hillcrest               6:39.3   20:40.58
 75 Pettingill, Skyler           Capital HS              6:40.1   20:42.87   64
 76 Dockstander, Casey           Meridian HS             6:40.2   20:43.30
 77 Rosales, Alejandro           Vallivue HS             6:40.3   20:43.63   65
 78 Anderson, Curtis             Gooding HS              6:41.7   20:47.89   66
 79 Morris, Josh                 Gooding HS              6:43.2   20:52.53   67
 80 Parrish, Jon                 Nampa HS                6:45.6   21:00.00   68
 81 Hennes, Dan                  Baker HS                6:45.8   21:00.52   69
 82 Bradford, Brad               Wood River HS           6:47.0   21:04.27
 83 Rice, Sean                   Centennial HS           6:47.1   21:04.65
 84 Downey, Pat                  Caldwell HS             6:47.2   21:04.94   70
 85 Lowman, Zach                 Twin Falls HS           6:47.7   21:06.40   71
 86 Ditton, Brandon              Capital HS              6:48.4   21:08.68   72
 87 Evans, Tony                  Caldwell HS             6:48.5   21:09.04   73
 88 Hatlerman, Will              Caldwell HS             6:48.7   21:09.70   74
 89 Arenz, Chris                 Twin Falls HS           6:48.9   21:10.25   75
 90 Marshall, Dan                Borah HS                6:50.4   21:14.85
 91 Fredriksen, Kyle             Centennial HS           6:51.3   21:17.83
 92 Smith, Steve                 Centennial HS           6:52.5   21:21.33
 93 Isom, Shane                  Nampa HS                6:52.8   21:22.47   76
 94 Miller, Scott                Meridian HS             6:53.0   21:23.09
 95 Shull, Daniel                Gooding HS              6:53.7   21:25.09   77
 96 Olson, Pat                   Skyview HS              6:54.1   21:26.39
 97 Welch, Jason                 Centennial HS           6:54.9   21:28.86
 98 Hall, Zack                   Gooding HS              6:56.7   21:34.50   78
 99 Straubhar, John              Boise HS                6:58.4   21:39.81   79
100 Steelman, Mitch              Bishop Kelly HS         6:58.5   21:40.24   80
101 Martinson, Neil              Eagle HS                6:58.9   21:41.21
102 Ivey, Trenton                Nampa Christian         7:00.3   21:45.72   81
103 Maldenado, Alex              Nampa HS                7:01.3   21:48.94   82
104 Vergari, Pete                Baker HS                7:01.4   21:49.23   83
105 Hassard, Adam                Vallivue HS             7:01.5   21:49.51   84
106 Fulmer, Justin               Nampa HS                7:01.7   21:50.03   85
107 Blay, Christopher            Twin Falls HS           7:03.4   21:55.23   86
108 Morrison, David              Nampa Christian         7:04.9   22:00.13   87
109 Sandros, Reid                Nampa Christian         7:05.6   22:02.13   88
110 Hyer, Kyle                   Nampa HS                7:06.1   22:03.61   89
111 Anderson, Scott              Highland HS             7:06.2   22:03.91   90
112 Randall, Tony                Baker HS                7:06.7   22:05.59   91
113 Young, John                  Borah HS                7:09.7   22:15.04
114 Zuroeueste, Rod              Borah HS                7:10.2   22:16.37
115 Amoureax, Andy               Capital HS              7:10.3   22:16.69   92
116 Miyasako, Stuart             Homedale HS             7:13.7   22:27.40   93
117 Bennett, Alex                Borah HS                7:16.8   22:36.80
118 Vanderhoff, Andrew           Homedale HS             7:17.0   22:37.60   94
119 Krumm, Scott                 Boise HS                7:17.3   22:38.59   95
120 Gellert, Matt                Bishop Kelly HS         7:23.3   22:57.12   96
121 Strong, Jason                Timberline HS           7:24.4   23:00.65   97
122 Elxnat, Marc                 Homedale HS             7:26.7   23:07.86   98
123 Morgan, Caleb                Homedale HS             7:28.0   23:11.83   99
124 Waggoner, Steve              Borah HS                7:28.2   23:12.42
125 Christensen, Joel            Baker HS                7:30.0   23:17.82  100
126 Corder, Jacob                Twin Falls HS           7:30.2   23:18.66  101
127 Lipus, Tim                   Timberline HS           7:32.8   23:26.52  102
128 Anderson, Zac                Nampa Christian         7:39.2   23:46.57  103
129 Mattison, Brian              Meridian HS             7:39.6   23:47.77
130 Taylor, John                 Meridian HS             7:40.8   23:51.44
131 Ransom, Ryan                 Timberline HS           7:41.6   23:54.10  104
132 Jensen, Kenny                Middelton HS            7:42.8   23:57.65  105
133 Hobson, Kyle                 Borah HS                7:43.3   23:59.23
134 Fauvell, Tyler               Twin Falls HS           7:47.4   24:12.15
135 Stuchlik, Steven             Baker HS                7:50.1   24:20.47  106
136 McHan, Chris                 Gooding HS              7:50.9   24:22.89  107
137 Clements, Tim                Timberline HS           7:51.3   24:24.22
138 McGlochlin, Brandon          Middelton HS            7:53.0   24:29.51  108
139 Miyauchi, Caleb              Nampa Christian         7:54.1   24:32.99  109
140 Griffiths, Jaret             Timberline HS           7:55.2   24:36.38
141 Prickett, Drew               Middelton HS            7:57.5   24:43.47  110
142 Rumblee, Will                Wood River HS           8:01.2   24:54.88
143 Rudzinski, Steve             Capital HS              8:08.6   25:17.95  111
144 Sullivan, Steve              Nampa Christian         8:11.8   25:27.85  112
145 Lord, Kalon                  Homedale HS             8:15.9   25:40.68  113
146 Rendon, Carlos               Skyview HS              8:23.9   26:05.33
147 Sweet, Garrett               Homedale HS             8:24.1   26:05.98  114
148 Naverrett, Carlos            Nampa HS                9:30.1   29:31.20
149 Danieli, Travis              Middelton HS            9:34.9   29:46.07  115

                                   Team Scores
================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8    
================================================================================
   1 Meridian HS                  48    3    4    9   15   17   36   39
      Total Time:  1:33:19.94
         Average:    18:39.99
   2 Hillcrest                    51    2    5   10   14   20   32   46
      Total Time:  1:33:26.93
         Average:    18:41.39
   3 Centennial HS               123    1   19   26   37   40   42   43
      Total Time:  1:36:14.11
         Average:    19:14.82
   4 Highland HS                 160    6   16   27   55   56   90
      Total Time:  1:38:03.00
         Average:    19:36.60
   5 Bishop Kelly HS             194    7   22   35   50   80   96
      Total Time:  1:39:29.38
         Average:    19:53.88
   6 Twin Falls HS               199   12   13   28   71   75   86  101
      Total Time:  1:39:30.82
         Average:    19:54.17
   7 Vallivue HS                 226   24   30   49   58   65   84
      Total Time:  1:40:25.63
         Average:    20:05.13
   8 Borah HS                    229   29   34   53   54   59   61   63
      Total Time:  1:40:39.65
         Average:    20:07.93
   9 Timberline HS               237   18   23   48   51   97  102  104
      Total Time:  1:41:41.70
         Average:    20:20.34
  10 Capital HS                  259   33   38   52   64   72   92  111
      Total Time:  1:41:34.12
         Average:    20:18.83
  11 Boise HS                    260    8   31   47   79   95
      Total Time:  1:42:36.74
         Average:    20:31.35
  12 Nampa HS                    272   21   25   68   76   82   85   89
      Total Time:  1:42:53.51
         Average:    20:34.71
  13 Gooding HS                  299   44   45   66   67   77   78  107
      Total Time:  1:42:52.53
         Average:    20:34.51
  14 Caldwell HS                 320   41   62   70   73   74
      Total Time:  1:43:54.29
         Average:    20:46.86
  15 Middelton HS                391   11   57  105  108  110  115
      Total Time:  1:52:25.89
         Average:    22:29.18
  16 Nampa Christian             419   60   81   87   88  103  109  112
      Total Time:  1:50:09.79
         Average:    22:01.96
  17 Baker HS                    449   69   83   91  100  106
      Total Time:  1:52:33.63
         Average:    22:30.73
  18 Homedale HS                 497   93   94   98   99  113  114
      Total Time:  1:57:05.37
         Average:    23:25.08