2002 Bob Firman XC Invitational
9/28/02
Eagle Island State Park



Girls 5k Run CC D2 Varsity
===============================================================================
    Name                    Year Team                  Avg Mile  Finals  Points
===============================================================================
  1 Puga, Ashley                 Nampa Christian         6:13.7   19:21.04
  2 Homan, April                 Gooding HS              6:31.3   20:15.57    1
  3 Vergari, Tessa               Baker HS                6:41.2   20:46.40    2
  4 Wangsgard, Bobbi             Malad                   6:45.9   21:01.07    3
  5 Duby, Rebekah                Baker HS                6:50.0   21:13.83    4
  6 Harris, Brittney             Baker HS                6:51.5   21:18.20    5
  7 Williams, Kimberly           Malad                   6:57.9   21:38.15    6
  8 Rickels, Ashley              Middelton HS            6:59.0   21:41.72    7
  9 Meyers, Molly                Wood River HS           7:02.2   21:51.49    8
 10 Reddick, Mariah              McCall-Donnelly HS      7:02.9   21:53.90    9
 11 Wallace, Nicole              Bellevue Christian      7:03.0   21:54.23
 12 Astle, Kylee                 Shoeshone HS            7:05.5   22:01.82
 13 Nielsen, Jill                Baker HS                7:06.9   22:06.20   10
 14 Brokshire, Kirsten           Baker HS                7:08.3   22:10.61   11
 15 Armstrong, Sarah             McCall-Donnelly HS      7:13.2   22:25.74   12
 16 Martinat, TJ                 Homedale HS             7:13.8   22:27.55
 17 Crumb, Monique               McCall-Donnelly HS      7:17.1   22:37.74   13
 18 Servid, Alexa                Baker HS                7:20.3   22:47.81   14
 19 Link, Alycia                 Melba HS                7:22.0   22:52.99
 20 Uria, Tristan                Homedale HS             7:22.2   22:53.72
 21 Ward, Pamilla                Idaho City HS           7:24.3   23:00.34   15
 22 Cockerell, Jenny             Malad                   7:24.4   23:00.63   16
 23 Lagaard, Jillian             Gooding HS              7:26.7   23:07.58   17
 24 Rheineer, Shauntae           Middelton HS            7:29.2   23:15.40   18
 25 McLain, Anna                 Bellevue Christian      7:30.3   23:19.04
 26 Torres, Laura                Middelton HS            7:33.7   23:29.50   19
 27 Anderson, Heather            Nampa Christian         7:36.2   23:37.36
 28 Davis, Sara                  McCall-Donnelly HS      7:37.5   23:41.18   20
 29 Brooks, Meagan               Malad                   7:44.5   24:02.90   21
 30 Schwisow, Leah               Melba HS                7:47.6   24:12.61
 31 Mercado, Ashley              Baker HS                7:49.0   24:17.13   22
 32 Quigley, Lorisa              Gooding HS              7:52.6   24:28.22   23
 33 Cano, Helen                  Idaho City HS           7:53.0   24:29.44   24
 34 Dalton, Jill                 Gooding HS              7:53.5   24:30.92   25
 35 Wiesen, Aleah                Wood River HS           7:56.5   24:40.21   26
 36 Gedeborg, Christina          Shoeshone HS            8:04.9   25:06.46
 37 Niedrich, Lindsey            Wood River HS           8:06.1   25:10.20   27
 38 Borda, Jeni                  Wood River HS           8:14.7   25:36.76   28
 39 Correll, Liz                 Idaho City HS           8:19.5   25:51.71   29
 40 Perry, Cortney               Wood River HS           8:21.2   25:56.93   30
 41 Julian, Rachel               Bellevue Christian      8:24.2   26:06.25
 42 Schwisow, Anna               Melba HS                8:24.8   26:08.22
 43 Christensen, Mary            McCall-Donnelly HS      8:26.8   26:14.51   31
 44 Taylor, Shaunna              Middelton HS            8:35.0   26:39.91   32
 45 Young, Chrissy               Idaho City HS           8:49.7   27:25.54   33
 46 Trujillo, Joanna             Middelton HS            8:50.0   27:26.62   34
 47 Moore, Lavel                 Gooding HS              8:57.3   27:49.15   35
 48 Aceves, Dani                 Idaho City HS           9:02.6   28:05.81   36
 49 Cano, Mariah                 Idaho City HS           9:15.1   28:44.60   37
 50 Crazy, Amoreena              Idaho City HS           9:48.4   30:27.81   38
 51 Baker, Ashley                Wood River HS           9:59.8   31:03.48   39
 52 Bento, Melissa               Gooding HS             10:22.2   32:13.01   40
 53 Gilgen, Katie                Malad                  10:28.5   32:32.50   41
 54 Lambert, Meleah              Nampa Christian        10:37.2   32:59.68
 55 Exner, Ginger                Shoeshone HS           11:04.9   34:25.74
 56 Fletcher, Alicia             Nampa Christian        11:04.9   34:25.74
                                   Team Scores
===============================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   
===============================================================================
   1 Baker HS                     32    2    4    5   10   11   14   22
      Total Time:  1:47:35.24
         Average:    21:31.05
   2 McCall-Donnelly HS           85    9   12   13   20   31
      Total Time:  1:56:53.07
         Average:    23:22.62
   3 Malad                        87    3    6   16   21   41
      Total Time:  2:02:15.25
         Average:    24:27.05
   4 Gooding HS                  101    1   17   23   25   35   40
      Total Time:  2:00:11.44
         Average:    24:02.29
   5 Middelton HS                110    7   18   19   32   34
      Total Time:  2:02:33.15
         Average:    24:30.63
   6 Wood River HS               119    8   26   27   28   30   39
      Total Time:  2:03:15.59
         Average:    24:39.12
   7 Idaho City HS               137   15   24   29   33   36   37   38
      Total Time:  2:08:52.84
         Average:    25:46.57