2002 Bob Firman XC Invitational
9/28/02
Eagle Island State Park
Boys 5k Run CC D2 Varsity
================================================================================
Name Year Team Avg Mile Finals Points
================================================================================
1 Fowers, Cody Hansen HS 5:18.1 16:28.16 1
2 McHan, Dave Gooding HS 5:26.3 16:53.50 2
3 Atkinson, Steve Malad 5:28.0 16:59.03 3
4 Jachim, Rodger Middelton HS 5:29.2 17:02.56 4
5 Price, Trevor Malad 5:31.6 17:10.08 5
6 Smith, Tyler Bellevue Christian 5:34.9 17:20.44 6
7 Temple, Dan Baker HS 5:35.6 17:22.63 7
8 Troutner, Tom McCall-Donnelly HS 5:36.4 17:24.99 8
9 Teeter, Brandon Hansen HS 5:37.3 17:27.79 9
10 Hensely, Matt Baker HS 5:40.0 17:36.23 10
11 Teeter, Landon Hansen HS 5:40.2 17:36.77 11
12 Prickett, Erron Middelton HS 5:41.7 17:41.58 12
13 Lambert, Kevin Nampa Christian 5:43.4 17:46.67 13
14 Aguiree, John Baker HS 5:43.5 17:47.22 14
15 Atkinson, Chris Malad 5:44.9 17:51.43 15
16 Faurot, Ian McCall-Donnelly HS 5:46.2 17:55.58 16
17 Anderson, Jeb Nampa Christian 5:46.7 17:56.99 17
18 Gushee, Eric Gooding HS 5:46.9 17:57.57 18
19 Seifert, Kip Gooding HS 5:47.8 18:00.45 19
20 Koyle, Dallan Gooding HS 5:50.6 18:09.23 20
21 Coryell, Matthew Middelton HS 5:50.8 18:09.74 21
22 Stanley, Josh Baker HS 5:52.6 18:15.28 22
23 Early, Kayle McCall-Donnelly HS 5:53.2 18:17.32 23
24 Nelson, Kurt Gooding HS 5:54.6 18:21.54 24
25 Harris, Jackson Wood River HS 5:58.6 18:33.98 25
26 Hamlin, Alex Wood River HS 5:59.2 18:35.85 26
27 Novis, Levi Gooding HS 6:00.1 18:38.55 27
28 Kneip, Cory Shoeshone HS 6:00.4 18:39.54 28
29 Almanza, Kevin Homedale HS 6:00.5 18:39.76 29
30 Dibben, Joe Middelton HS 6:02.2 18:45.33 30
31 Rembold, Jed Baker HS 6:02.6 18:46.46 31
32 Hackmeister, Andrew Malad 6:04.4 18:51.94 32
33 Jindrich, Dan McCall-Donnelly HS 6:06.0 18:56.85 33
34 Couch, Brandon Nampa Christian 6:06.7 18:59.17 34
35 Johnson, Andy Baker HS 6:07.9 19:02.74 35
36 Hastie, Robert Idaho City HS 6:08.7 19:05.33 36
37 Artiach, Mark McCall-Donnelly HS 6:10.7 19:11.55 37
38 Vanderpool, David Wood River HS 6:13.6 19:20.67 38
39 DeCurfel, Matt Wood River HS 6:13.8 19:21.18 39
40 George, Mark Homedale HS 6:15.0 19:24.85 40
41 Pickens, Tyler Gooding HS 6:16.0 19:28.17 41
42 Gingrich, Travis Nampa Christian 6:17.0 19:31.18 42
43 McCusker, Andrew Idaho City HS 6:21.4 19:44.79 43
44 Boeder, Jimmy Nampa Christian 6:22.9 19:49.43 44
45 Schulthies, Mike Hansen HS 6:24.9 19:55.70 45
46 Paschall, Dawson Wood River HS 6:25.1 19:56.36 46
47 Upshaw, Drew Middelton HS 6:26.2 19:59.67 47
48 Camphouse, Danny Idaho City HS 6:26.7 20:01.25 48
49 Shenk, Mike Homedale HS 6:27.1 20:02.66 49
50 Eklund, Erik Idaho City HS 6:27.5 20:03.93 50
51 LeBlanc, Chris Wood River HS 6:28.4 20:06.65 51
52 Jensen, Willem Shoeshone HS 6:32.1 20:18.02 52
53 Hotchkiss, Kaleb Homedale HS 6:32.9 20:20.46 53
54 Connelly, Tim Nampa Christian 6:33.1 20:21.11 54
55 Putra, Armand Bellevue Christian 6:33.3 20:21.87 55
56 Brinkerhoff, Josh Melba HS 6:33.5 20:22.53
57 Plecher, Lucas Wood River HS 6:37.1 20:33.68 56
58 Skidmore, Dusty Malad 6:37.4 20:34.53 57
59 Briner, James Melba HS 6:38.1 20:36.61
60 Vargus, Fernando Hansen HS 6:38.6 20:38.23 58
61 Johnson, Kyle Baker HS 6:38.8 20:38.86 59
62 Semrad, Claire Malad 6:47.3 21:05.27 60
63 Skogsberg, Aaron Nampa Christian 6:49.0 21:10.54 61
64 Crowther, Jeff Malad 6:49.2 21:11.12 62
65 Meeks, Tyson Middelton HS 6:49.4 21:11.79 63
66 Froebe, Stefan Homedale HS 6:55.2 21:29.73 64
67 Perkins, Nate Bellevue Christian 6:57.2 21:35.92 65
68 Mungia, Gerardo Melba HS 7:02.8 21:53.58
69 Bryant, Tyler McCall-Donnelly HS 7:08.1 22:10.06 66
70 Clugston, Chris Hansen HS 7:10.6 22:17.78 67
71 Gilbert, Tevin Middelton HS 7:11.4 22:20.24 68
72 Soares, Marcelo Melba HS 7:12.0 22:22.11
73 Craig, Brandon Shoeshone HS 7:24.7 23:01.37 69
74 Kelley, James Bellevue Christian 7:31.3 23:22.13 70
75 Gedeborg, Adam Shoeshone HS 7:34.3 23:31.19 71
76 Pool, Roger Bellevue Christian 7:41.3 23:53.00 72
77 Astle, Brock Shoeshone HS 7:41.9 23:55.03 73
78 Fremd, Nathaniel Bellevue Christian 7:49.9 24:19.88 74
79 McMahan, Ian McCall-Donnelly HS 7:56.5 24:40.31 75
80 Nozell, Andrew Idaho City HS 9:07.8 28:21.76 76
81 Irizzary, Ivan Bellevue Christian 10:09.7 31:34.00 77
Team Scores
================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
================================================================================
1 Gooding HS 83 2 18 19 20 24 27 41
Total Time: 1:29:22.29
Average: 17:52.46
2 Baker HS 84 7 10 14 22 31 35 59
Total Time: 1:29:47.82
Average: 17:57.57
3 Malad 112 3 5 15 32 57 60 62
Total Time: 1:31:27.01
Average: 18:17.41
4 Middelton HS 114 4 12 21 30 47 63 68
Total Time: 1:31:38.88
Average: 18:19.78
5 McCall-Donnelly HS 117 8 16 23 33 37 66 75
Total Time: 1:31:46.29
Average: 18:21.26
6 Hansen HS 124 1 9 11 45 58 67
Total Time: 1:32:06.65
Average: 18:25.33
7 Nampa Christian 150 13 17 34 42 44 54 61
Total Time: 1:34:03.44
Average: 18:48.69
8 Wood River HS 174 25 26 38 39 46 51 56
Total Time: 1:35:48.04
Average: 19:09.61
9 Homedale HS 235 29 40 49 53 64
Total Time: 1:39:57.46
Average: 19:59.50
10 Idaho City HS 253 36 43 48 50 76
Total Time: 1:47:17.07
Average: 21:27.42
11 Bellevue Christian 268 6 55 65 70 72 74 77
Total Time: 1:46:33.36
Average: 21:18.68
12 Shoeshone HS 293 28 52 69 71 73
Total Time: 1:49:25.15
Average: 21:53.03