2002 Bob Firman XC Invitational
9/28/02
Eagle Island State Park
Girls 5k Run CC D1 Varsity
================================================================================
Name Year Team Avg Mile Finals Points
================================================================================
1 Meikle, Karley Hillcrest 6:09.7 19:08.44 1
2 O'Neil, Katie Bishop Kelly HS 6:14.9 19:24.49 2
3 Carter, Jackie Bishop Kelly HS 6:17.1 19:31.43 3
4 Thonsom, Heather Lowery HS 6:17.4 19:32.45 4
5 Zimney, Abby Meridian HS 6:23.6 19:51.67 5
6 Trapp, Taryn Vallivue HS 6:25.3 19:56.99
7 Coffman, Maddie Boise HS 6:25.6 19:57.96 6
8 Mentaberry, Whitney Lowery HS 6:25.8 19:58.46 7
9 Burt, Lindsay Boise HS 6:27.7 20:04.36 8
10 Gallagher, MacKenzie Eagle HS 6:30.1 20:11.80 9
11 Rolland, Megan Emmett HS 6:30.9 20:14.34
12 Simmons, Bekah Meridian HS 6:34.7 20:26.24 10
13 Davis, Kerynn Meridian HS 6:37.6 20:35.27 11
14 Brauch, Kelly Hillcrest 6:39.4 20:40.75 12
15 Barfuss, Niki Meridian HS 6:41.3 20:46.54 13
16 Obrochta, Michele Bishop Kelly HS 6:42.2 20:49.59 14
17 Moore, Nicole Meridian HS 6:42.9 20:51.55 15
18 Neal, Nicole Hillcrest 6:43.3 20:52.93 16
19 Coulter, Amy Bishop Kelly HS 6:44.4 20:56.24 17
20 Engstorm, Kelsey Lowery HS 6:48.6 21:09.35 18
21 Ward, Brittany Twin Falls HS 6:48.7 21:09.60 19
22 Williams, Katie Centennial HS 6:49.5 21:11.99 20
23 Engstrom, Katie Lowery HS 6:49.9 21:13.33 21
24 Pile, Christie Eagle HS 6:50.5 21:15.32 22
25 VanKomen, Kelise Nampa HS 6:52.3 21:20.69
26 Hatch, Natalie Emmett HS 6:52.8 21:22.54
27 Rocha, Nora Lowery HS 6:53.4 21:24.16 23
28 Schumacher, Anna Lowery HS 6:53.7 21:25.26 24
29 Steinman, Jamie Lowery HS 6:54.1 21:26.36 25
30 Studebaker, Sara Boise HS 6:56.0 21:32.19 26
31 Rose, Sheila Meridian HS 6:56.5 21:33.83 27
32 Bosch, Marcella Borah HS 6:59.5 21:43.32 28
33 Hopewell, Ariel Eagle HS 7:00.0 21:44.88 29
34 Griesmyer, Cathy Bishop Kelly HS 7:00.1 21:45.13 30
35 Cochrane, Jennifer Caldwell HS 7:00.2 21:45.46 31
36 Schoeder, Anna Eagle HS 7:01.4 21:49.19 32
37 Mulhern, Katlyn Capital HS 7:01.9 21:50.64 33
38 Hines, Jenna Borah HS 7:03.5 21:55.59 34
39 Mawaring, Stephanie Hillcrest 7:03.6 21:55.85 35
40 Madole, Katie Eagle HS 7:04.4 21:58.30 36
41 Suttcliff, Lindsay Meridian HS 7:08.3 22:10.67 37
42 Meyer, Amy Centennial HS 7:09.0 22:12.83 38
43 Vaterlaus, Emily Capital HS 7:09.4 22:14.06 39
44 Bishop, Katherine Borah HS 7:09.9 22:15.49 40
45 Frohock, Paige Boise HS 7:13.6 22:26.97 41
46 Cramer, Jackie Capital HS 7:14.4 22:29.52 42
47 Steel, Holly Borah HS 7:17.4 22:38.68 43
48 Burt, Ashley Boise HS 7:18.3 22:41.48 44
49 Campbell, Sarah Emmett HS 7:19.8 22:46.28
50 Johnson, Amy Hillcrest 7:20.3 22:47.91 45
51 Hansen, Holly Hillcrest 7:21.2 22:50.72 46
52 Hunt, Sarah Highland HS 7:22.0 22:53.13 47
53 Harbart, Mary Capital HS 7:22.7 22:55.25 48
54 Brady, Lindsay Bishop Kelly HS 7:23.2 22:56.76 49
55 Gerke, Genny Bishop Kelly HS 7:24.3 23:00.26 50
56 Curfman, Anne Eagle HS 7:25.4 23:03.65 51
57 Hafer, Sadie Twin Falls HS 7:25.8 23:04.87 52
58 Von Tagen, Lorelei Boise HS 7:26.6 23:07.40 53
59 Savel, Phon Caldwell HS 7:28.2 23:12.24 54
60 McGillvary, Abra Borah HS 7:29.2 23:15.55 55
61 Grindstaff, Laura Twin Falls HS 7:29.7 23:17.16 56
62 Radford, Heidi Hillcrest 7:31.0 23:21.01 57
63 Smith, Jana Timberline HS 7:32.3 23:25.17
64 Hansen, Shay Highland HS 7:33.4 23:28.45 58
65 West, Katrina Skyview HS 7:34.6 23:32.24 59
66 Guth, Laura Timberline HS 7:36.2 23:37.23
67 Lewer, Andrea Centennial HS 7:38.9 23:45.61 60
68 Flando, Carlie Highland HS 7:39.8 23:48.37 61
69 Anderson, Lori Capital HS 7:40.1 23:49.26 62
70 Hicks, Ashlee Churchill HS 7:40.8 23:51.38
71 Clark, Catherine Borah HS 7:42.4 23:56.54 63
72 Meier, Alex Eagle HS 7:43.3 23:59.23 64
73 Knight, Lindsey Capital HS 7:44.4 24:02.58 65
74 Schlert, Kelsey Skyview HS 7:44.8 24:03.84 66
75 Beery, Debra Skyview HS 7:46.1 24:07.93 67
76 Sorenson, Sarah Centennial HS 7:47.1 24:11.19 68
77 Anderson, Ashley Highland HS 7:48.3 24:14.76 69
78 Dodds, Andrea Twin Falls HS 7:51.3 24:24.04 70
79 Vaughn, McKinzie Borah HS 7:53.2 24:30.10 71
80 Yenter, Tina Twin Falls HS 7:54.2 24:33.01 72
81 Bennitt, Christine Highland HS 7:57.1 24:42.27 73
82 Heald, Amy Centennial HS 7:57.5 24:43.49 74
83 Gilmore, Mattie Caldwell HS 7:58.0 24:45.08 75
84 Bennett, Jessie Caldwell HS 7:59.2 24:48.83 76
85 Byers, Leigh Skyview HS 8:02.3 24:58.33 77
86 Grigg, Kim Highland HS 8:03.1 25:00.94 78
87 Miller, Megan Twin Falls HS 8:05.6 25:08.72 79
88 Molina, Libby Boise HS 8:06.2 25:10.42 80
89 Kerrick, Katherine Caldwell HS 8:06.9 25:12.48 81
90 Bradshaw, Natile Centennial HS 8:07.4 25:14.28 82
91 Hunt, Jessica Emmett HS 8:14.7 25:36.99
92 Arbon, Katie Caldwell HS 8:18.7 25:49.28 83
93 Moore, Cassie Timberline HS 8:29.3 26:22.18
94 Neider, Serena Skyview HS 8:33.2 26:34.34 84
95 Rosandick, Sara Caldwell HS 8:34.4 26:37.95 85
96 Fitch, Lizzie Centennial HS 8:35.8 26:42.34 86
97 Wallace, Darnell Churchill HS 8:45.4 27:12.33
98 Cropper, Shalee Skyview HS 8:45.4 27:12.33 87
99 Neider, Sasha Skyview HS 8:45.4 27:12.33 88
Team Scores
================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
================================================================================
1 Meridian HS 54 5 10 11 13 15 27 37
Total Time: 1:42:31.28
Average: 20:30.26
2 Bishop Kelly HS 66 2 3 14 17 30 49 50
Total Time: 1:42:26.88
Average: 20:29.38
3 Lowery HS 73 4 7 18 21 23 24 25
Total Time: 1:43:17.75
Average: 20:39.55
4 Hillcrest 109 1 12 16 35 45 46 57
Total Time: 1:45:25.88
Average: 21:05.18
5 Boise HS 125 6 8 26 41 44 53 80
Total Time: 1:46:42.96
Average: 21:20.60
6 Eagle HS 128 9 22 29 32 36 51 64
Total Time: 1:46:59.49
Average: 21:23.90
7 Borah HS 200 28 34 40 43 55 63 71
Total Time: 1:51:48.63
Average: 22:21.73
8 Capital HS 224 33 39 42 48 62 65
Total Time: 1:53:18.73
Average: 22:39.75
9 Centennial HS 260 20 38 60 68 74 82 86
Total Time: 1:56:05.11
Average: 23:13.03
10 Twin Falls HS 269 19 52 56 70 72 79
Total Time: 1:56:28.68
Average: 23:17.74
11 Highland HS 308 47 58 61 69 73 78
Total Time: 1:59:06.98
Average: 23:49.40
12 Caldwell HS 317 31 54 75 76 81 83 85
Total Time: 1:59:44.09
Average: 23:56.82
13 Skyview HS 353 59 66 67 77 84 87 88
Total Time: 2:03:16.68
Average: 24:39.34