2002 Bob Firman XC Invitational
9/28/02
Eagle Island State Park
Boys 5k Run CC D1 Varsity
================================================================================
Name Year Team Avg Mile Finals Points
================================================================================
1 Knoff, Matt Highland HS 5:04.6 15:46.22 1
2 Harrison, Robert Meridian HS 5:13.2 16:12.81 2
3 Wolfe, Aaron Century HS 5:18.2 16:28.36 3
4 Thomas, Paul Bishop Kelly HS 5:20.7 16:36.24 4
5 Eanes, Frank Timberline HS 5:21.8 16:39.63 5
6 Smith, Todd Meridian HS 5:22.1 16:40.56 6
7 Standley, Boyd Emmett HS 5:24.0 16:46.52 7
8 Chapa, Estevan Twin Falls HS 5:24.8 16:49.02 8
9 Woodland, Austin Hillcrest 5:25.4 16:50.92 9
10 Attebury, Gary Hillcrest 5:25.7 16:51.70 10
11 Hopper, Tyler Caldwell HS 5:25.9 16:52.39 11
12 Christofferson, Brandon Vallivue HS 5:26.0 16:52.77 12
13 Marshall, John Boise HS 5:27.6 16:57.66 13
14 Jenkins, David Nampa HS 5:27.9 16:58.48 14
15 McGlynn, Patrick Bishop Kelly HS 5:28.1 16:59.21 15
16 Sandaval, Caleb Meridian HS 5:28.4 17:00.20 16
17 Batch, Ian Capital HS 5:29.6 17:03.92 17
18 Prindle, Chris Centennial HS 5:32.1 17:11.64 18
19 Anderson, Jeff Highland HS 5:34.5 17:19.00 19
20 Hochalter, Dan Meridian HS 5:35.0 17:20.71 20
21 Tall, Ryan Hillcrest 5:35.6 17:22.61 21
22 Galvin, Michael Vallivue HS 5:36.1 17:24.16 22
23 Hansen, Aaron Highland HS 5:36.8 17:26.27 23
24 Cabada, Lupe Lowery HS 5:37.7 17:29.01 24
25 Grode, Kyle Bishop Kelly HS 5:38.0 17:29.92 25
26 Carringer, Tyler Centennial HS 5:38.9 17:32.64 26
27 Maeser, Carl Hillcrest 5:38.9 17:32.87 27
28 Boone, Sean Meridian HS 5:39.6 17:34.95 28
29 Giles, Ron Eagle HS 5:40.3 17:37.16 29
30 McKee, Jason Century HS 5:40.6 17:38.18 30
31 Campbell, Craig Century HS 5:41.0 17:39.22 31
32 Steinman, Jake Lowery HS 5:41.4 17:40.61 32
33 Barfuss, Chase Highland HS 5:41.5 17:40.96 33
34 Williams, Jonathan Timberline HS 5:41.8 17:41.88 34
35 Hardy, Sam Eagle HS 5:42.0 17:42.57 35
36 Buchannan, Aaron Capital HS 5:42.3 17:43.36 36
37 Chapman, Ross Boise HS 5:43.0 17:45.55 37
38 Ware, Jordan Centennial HS 5:43.1 17:45.79 38
39 Lockwood, A.J. Borah HS 5:43.4 17:46.79 39
40 Livsey, Harrison Hillcrest 5:43.5 17:47.17 40
41 Hansen, Perry Timberline HS 5:45.4 17:53.03 41
42 Loveland, Steve Timberline HS 5:45.5 17:53.30 42
43 Ware, Josh Centennial HS 5:46.1 17:55.27 43
44 Haney, Chad Vallivue HS 5:46.4 17:56.19 44
45 Stevens, Brandon Bishop Kelly HS 5:46.7 17:56.92 45
46 Unrein, Henry Timberline HS 5:47.0 17:58.00 46
47 Cannon, Doug Eagle HS 5:47.3 17:59.02 47
48 Jones, Tyler Boise HS 5:47.6 17:59.95 48
49 Storrs, Bradon Borah HS 5:48.2 18:01.69 49
50 Stevens, Marcus Bishop Kelly HS 5:48.5 18:02.52 50
51 Jones, Tyler Twin Falls HS 5:48.6 18:03.04 51
52 Marugulieux, Jeff Meridian HS 5:49.1 18:04.49 52
53 Fastabend, Geoff Centennial HS 5:49.3 18:04.96 53
54 Donohue, Kyle Nampa HS 5:49.7 18:06.22 54
55 Smith, Thomas Centennial HS 5:50.2 18:07.93 55
56 Bentley, Kevin Century HS 5:50.3 18:08.29 56
57 Pile, Tim Eagle HS 5:50.5 18:08.76 57
58 Hernandez, Francisco Caldwell HS 5:50.8 18:09.91 58
59 Grant, Justin Lowery HS 5:51.0 18:10.39 59
60 Otto, Jed Highland HS 5:51.2 18:11.01 60
61 Chandler, James Highland HS 5:51.3 18:11.29 61
62 Baker, Thomas Hillcrest 5:51.4 18:11.70 62
63 Schweinsberg, Josh Hillcrest 5:51.9 18:13.30 63
64 Stroud, Casey Twin Falls HS 5:52.3 18:14.47 64
65 Bradburn, Sean Century HS 5:53.7 18:18.65 65
66 Essig, Wes Boise HS 5:53.9 18:19.44 66
67 Baker, Kody Twin Falls HS 5:54.0 18:19.73 67
68 Campbell, Blaine Nampa HS 5:54.5 18:21.38 68
69 Neal, Jeremiah Bishop Kelly HS 5:54.7 18:21.83 69
70 Cabada, Jamie Lowery HS 5:54.9 18:22.51 70
71 Henderson, Josh Highland HS 5:55.0 18:22.83 71
72 Ellis, Chris Eagle HS 5:55.4 18:23.92 72
73 Creamer, David Borah HS 5:55.7 18:24.95 73
74 Anderson, Darrin Vallivue HS 5:56.1 18:26.24 74
75 Claiborn, Mike Eagle HS 5:56.4 18:27.24 75
76 Peterson, Jason Lowery HS 5:57.3 18:30.00 76
77 Flynn, Sean Caldwell HS 5:57.6 18:30.93 77
78 Amsden, Jake Nampa HS 5:58.2 18:32.89 78
79 Jenkins, Bryan Nampa HS 5:58.6 18:33.94 79
80 Norris, Josh Vallivue HS 5:58.7 18:34.21 80
81 Schosson, Nick Caldwell HS 5:58.8 18:34.48 81
82 Aguilar, Miguel Borah HS 5:58.9 18:34.87 82
83 Conover, Jared Twin Falls HS 5:59.0 18:35.25 83
84 Katseanes, Logan Meridian HS 5:59.3 18:36.09 84
85 Hurley, Topher Timberline HS 6:01.6 18:43.44 85
86 Keogh, Ryan Caldwell HS 6:01.8 18:43.85 86
87 Hoeger, Chris Centennial HS 6:03.1 18:47.98 87
88 Lopez, Andrew Nampa HS 6:04.0 18:50.85 88
89 Roberts, Brian Borah HS 6:04.6 18:52.78 89
90 Ragan, Nathan Boise HS 6:05.1 18:54.23 90
91 Naylor, Joe Capital HS 6:05.4 18:55.22 91
92 Ward, Josh Capital HS 6:06.4 18:58.20 92
93 Anderson, Shaylor Borah HS 6:07.0 18:59.97 93
94 Burton, Doug Churchill HS 6:07.1 19:00.37
95 Skyles, Keaton Nampa HS 6:09.2 19:06.94 94
96 Clark, Matt Eagle HS 6:10.1 19:09.80 95
97 Williams, Alec Boise HS 6:11.3 19:13.33 96
98 Bartle, Ben Capital HS 6:11.5 19:14.16 97
99 Koob, Mark Capital HS 6:11.8 19:14.91 98
100 Norton, David Vallivue HS 6:13.4 19:19.89 99
101 Thomas, Richard Bishop Kelly HS 6:14.4 19:22.94 100
102 Bunt, Joe Borah HS 6:15.0 19:24.85 101
103 Gibson, Joseph Lowery HS 6:16.6 19:29.86 102
104 Lacow, Sean Churchill HS 6:20.2 19:40.98
105 McGinnis, Sean Skyview HS 6:21.1 19:43.94 103
106 Beckman, Sean Emmett HS 6:21.9 19:46.49 104
107 Wood, Steven Emmett HS 6:22.7 19:48.91 105
108 Boltizar, Richie Capital HS 6:26.2 19:59.78 106
109 Rosales, Oliver Vallivue HS 6:27.2 20:02.82 107
110 Checketts, Ian Skyview HS 6:27.6 20:03.96 108
111 Welch, Brett Twin Falls HS 6:28.3 20:06.26 109
112 Fouts, Joe Caldwell HS 6:29.3 20:09.22 110
113 Dodds, Scott Twin Falls HS 6:36.6 20:32.17 111
114 Stone, Mark Lowery HS 6:43.2 20:52.48 112
115 Barber, Thomas Emmett HS 6:45.0 20:58.04 113
116 Carl, Dean Skyview HS 6:52.0 21:19.91 114
117 Rybold, Andy Churchill HS 6:56.4 21:33.46
118 Fowler, Brandon Skyview HS 6:57.4 21:36.58 115
119 Levinger, Rayn Skyview HS 6:57.7 21:37.63 116
120 Josylyn, Ryan Skyview HS 6:58.0 21:38.67 117
121 Canary, Steve Skyview HS 7:05.8 22:02.92 118
122 Newell, Barry Emmett HS 7:28.1 23:12.08 119
123 Obermeyer, Leland Emmett HS 7:34.6 23:32.17 120
Team Scores
================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
================================================================================
1 Meridian HS 72 2 6 16 20 28 52 84
Total Time: 1:24:49.23
Average: 16:57.85
2 Hillcrest 107 9 10 21 27 40 62 63
Total Time: 1:26:25.27
Average: 17:17.06
3 Highland HS 136 1 19 23 33 60 61 71
Total Time: 1:26:23.46
Average: 17:16.70
4 Bishop Kelly HS 139 4 15 25 45 50 69 100
Total Time: 1:27:04.81
Average: 17:24.97
5 Timberline HS 168 5 34 41 42 46 85
Total Time: 1:28:05.84
Average: 17:37.17
6 Centennial HS 178 18 26 38 43 53 55 87
Total Time: 1:28:30.30
Average: 17:42.06
7 Century HS 185 3 30 31 56 65
Total Time: 1:28:12.70
Average: 17:38.54
8 Vallivue HS 232 12 22 44 74 80 99 107
Total Time: 1:29:13.57
Average: 17:50.72
9 Eagle HS 240 29 35 47 57 72 75 95
Total Time: 1:29:51.43
Average: 17:58.29
10 Boise HS 254 13 37 48 66 90 96
Total Time: 1:29:56.83
Average: 17:59.37
11 Lowery HS 261 24 32 59 70 76 102 112
Total Time: 1:30:12.53
Average: 18:02.51
12 Twin Falls HS 273 8 51 64 67 83 109 111
Total Time: 1:30:01.51
Average: 18:00.31
13 Nampa HS 293 14 54 68 78 79 88 94
Total Time: 1:30:32.91
Average: 18:06.59
14 Caldwell HS 313 11 58 77 81 86 110
Total Time: 1:30:51.56
Average: 18:10.32
15 Borah HS 332 39 49 73 82 89 93 101
Total Time: 1:31:41.08
Average: 18:20.22
16 Capital HS 333 17 36 91 92 97 98 106
Total Time: 1:31:54.86
Average: 18:22.98
17 Emmett HS 448 7 104 105 113 119 120
Total Time: 1:40:32.04
Average: 20:06.41
18 Skyview HS 556 103 108 114 115 116 117 118
Total Time: 1:44:22.02
Average: 20:52.41